Colts Wire
The Indianapolis Colts (7-6) and New England Patriots (9-4) released their final injury reports Thursday ahead of the Week 15 matchup at Lucas Oil Stadium.
Here is a look at the final injury report with designations for the Colts in Week 15:
*DNP = Did Not Participate — LP = Limited Participant — FP = Full Participant*
Player | Injury | Tue. (12/14) | Wed. (12/15) | Thur. (12/16) | Status |
LB Bobby Okereke | Illness | DNP | DNP | FP | — |
C Ryan Kelly | Knee/Illness/Personal | LP | FP | DNP | Quest. |
TE Kylen Granson | Personal | LP | FP | FP | — |
TE Jack Doyle | Ankle | — | LP | FP | — |
DT Antwaun Woods | Calf | — | — | DNP | Out |
Notes
- C Ryan Kelly is listed as questionable but Frank Reich told reporters that he anticipates everything being fine.
- DT Antwaun Woods was ruled out after seemingly suffering a calf injury this week.
Here’s a look at the final injury report for the Patriots in Week 15:
*DNP = Did Not Participate — LP = Limited Participant — FP = Full Participant*
Player | Injury | Tue. (12/14) | Wed. (12/15) | Thur. (12/16) | Status |
OL Yodny Cajuste | Illness | DNP | DNP | LP | Quest. |
C David Andrews | Shoulder | LP | LP | LP | Quest. |
LB Christian Barmore | Knee | LP | LP | LP | Quest. |
LB Ju’Whaun Bentley | Ribs | LP | LP | LP | Quest. |
RB Brandon Bolden | Knee | LP | LP | LP | Quest. |
OL Trent Brown | Knee/Wrist | LP | LP | LP | Quest. |
K Nick Folk | Knee | LP | LP | LP | Quest. |
RB Damien Harris | Hamstring | LP | LP | LP | Quest. |
LB Ronnie Perkins | Illness | LP | DNP | DNP | Out |
S Adrian Phillips | Knee | LP | LP | LP | Quest. |
QB Mac Jones | Thumb | FP | FP | FP | — |
LB Chase Winovich | Illness | — | DNP | FP | — |
Like Colts Wire on Facebook
Follow Colts Wire on Twitter
Follow Kevin on Twitter (@KevinHickey11)