Points Spreads / Totals
Money Lines
2025-03-20 12:15:48 | ||||||
Creighton | -9.5 | -8.5 | -9.5 | -9.5 | -9.5 | |
Louisville | 163.5u | 162.5u | 162.5u | 162.5u | 162.5u | |
2025-03-20 12:41:02 | ||||||
High Point | 149.5o | 150.5o | 147.5o | 145.5o | 146.5o | |
Purdue | -9.5 | -8.5 | -10.5 | -10.5 | -11.5 | |
2025-03-20 13:30:00 | ||||||
Montana | 152.5o | 152.5o | 153.5o | 152.5o | 152.5o | |
Wisconsin | -16.5 | -16 | -16.5 | -16.5 | -16.5 | |
2025-03-20 14:00:00 | ||||||
SIUE | 127.5o | 127.5o | 126.5o | 126.5o | 127.5o | |
Houston | -28.5 | -28 | -28.5 | -28.5 | -28.5 | |
2025-03-20 14:50:00 | ||||||
Alabama St | 147.5o | 147.5o | 147.5o | 147.5o | 147.5o | |
Auburn | -32.5 | -32 | -32.5 | -32.5 | -32.5 | |
2025-03-20 15:15:00 | ||||||
McNeese | 135.5o | 135.5o | 135.5o | 135.5o | 135.5o | |
Clemson | -7.5 | -7.5 | -7.5 | -7.5 | -7.5 | |
2025-03-20 16:05:00 | ||||||
VCU | 147.5o | 147.5o | 147.5o | 147o | 147.5o | |
BYU | -2.5 | -2 | -2.5 | -2.5 | -2.5 | |
2025-03-20 16:35:00 | ||||||
Georgia | 150.5o | 151o | 151.5o | 151.5o | 151.5o | |
Gonzaga | -6.5 | -7 | -6.5 | -7 | -7.5 | |
2025-03-20 18:50:00 | ||||||
Wofford | 133.5o | 134o | 134.5o | 133.5o | 134.5o | |
Tennessee | -18.5 | -18.5 | -18.5 | -18.5 | -18.5 | |
2025-03-20 19:10:00 | ||||||
Arkansas | 145.5o | 145.5o | 144.5o | 146o | 146.5o | |
Kansas | -4.5 | -5 | -5.5 | -5 | -5.5 | |
2025-03-20 19:25:00 | ||||||
Yale | 139.5o | 139.5o | 139.5o | 140o | 139.5o | |
Texas A&M | -7.5 | -7.5 | -7.5 | -7 | -7.5 | |
2025-03-20 19:35:00 | ||||||
Drake | 132.5o | 133o | 132.5o | 133o | 133.5o | |
Missouri | -6.5 | -6 | -6.5 | -6 | -6.5 | |
2025-03-20 21:25:00 | ||||||
Utah State | 143.5o | 144o | 144.5o | 144o | 144.5o | |
UCLA | -5.5 | -5 | -5.5 | -5 | -5.5 | |
2025-03-20 21:45:00 | ||||||
Omaha | 148.5o | 149o | 149.5o | 148.5o | ||
St. John's | -18.5 | -19 | -18.5 | -18.5 | ||
2025-03-20 22:00:00 | ||||||
UCSD | 143.5o | 143o | 142.5o | 143o | 142.5o | |
Michigan | -2.5 | -2.5 | -2.5 | -2 | -2.5 | |
2025-03-20 22:10:00 | ||||||
UNCW | 143.5o | 143.5o | 143.5o | 144o | 143.5o | |
Texas Tech | -15.5 | -15 | -15.5 | -15 | -15.5 | |
2025-03-21 12:15:00 | ||||||
Baylor | 144.5o | 144.5o | 144.5o | 144.5o | 144.5o | |
Mississippi St | -1.5 | -1 | -1 | -1 | -1.5 | |
2025-03-21 12:40:00 | ||||||
Robert Morris | 166.5o | 166o | 166.5o | 166o | 165.5o | |
Alabama | -22.5 | -23 | -23.5 | -22.5 | -23.5 | |
2025-03-21 13:30:00 | ||||||
Lipscomb | 143.5o | 143o | 142.5o | 142o | 142.5o | |
Iowa State | -14.5 | -14.5 | -14.5 | -14.5 | -14.5 | |
2025-03-21 14:00:00 | ||||||
Colorado St | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | |
Memphis | 146.5u | 147.5u | 147.5u | 146.5u | 147.5u | |
2025-03-21 14:50:00 | ||||||
Mt. St. Mary's | 140.5o | 140.5o | 140.5o | 140.5o | 140.5o | |
Duke | -32.5 | -32 | -32.5 | -32 | -32.5 | |
2025-03-21 15:15:00 | ||||||
Vanderbilt | 135.5o | 135.5o | 135.5o | 135.5o | ||
Saint Mary's | -4.5 | -4 | -4.5 | -4.5 | ||
2025-03-21 16:05:00 | ||||||
North Carolina | -1.5 | -2 | -2.5 | -2 | -1.5 | |
Ole Miss | 155.5u | 156u | 155.5u | 156u | 155.5u | |
2025-03-21 16:35:00 | ||||||
Grand Canyon | 149.5o | 150o | 150.5o | 150o | 149.5o | |
Maryland | -10.5 | -10.5 | -10.5 | -10.5 | -10.5 | |
2025-03-21 18:50:00 | ||||||
Norfolk St | 153.5o | 153.5o | 153.5o | 154o | 153.5o | |
Florida | -28.5 | -28.5 | -28.5 | -28.5 | -28.5 | |
2025-03-21 19:10:00 | ||||||
Troy | 152.5o | 152o | 151.5o | 152.5o | 152.5o | |
Kentucky | -11.5 | -11.5 | -11.5 | -11 | -11.5 | |
2025-03-21 19:25:00 | ||||||
New Mexico | 152.5o | 152.5o | 152.5o | 152o | 152.5o | |
Marquette | -3.5 | -4 | -3.5 | -3.5 | -4.5 | |
2025-03-21 19:35:00 | ||||||
Akron | 166.5o | 167o | 166.5o | 167o | 166.5o | |
Arizona | -14.5 | -14.5 | -14.5 | -14.5 | -14.5 | |
2025-03-21 21:25:00 | ||||||
Oklahoma | 147.5o | 147.5o | 148.5o | 147.5o | 147.5o | |
UConn | -5.5 | -5.5 | -5.5 | -5.5 | -5.5 | |
2025-03-21 21:45:00 | ||||||
Xavier | 159.5o | 160o | 160.5o | 160o | 160.5o | |
Illinois | -3.5 | -3 | -3.5 | -3 | -3.5 | |
2025-03-21 22:00:00 | ||||||
Bryant | 152.5o | 152.5o | 152.5o | 153o | 152.5o | |
Michigan St | -17.5 | -17.5 | -17.5 | -17 | -17.5 | |
2025-03-21 22:10:00 | ||||||
Liberty | 138.5o | 139.5o | 139.5o | 139o | 139.5o | |
Oregon | -6.5 | -7 | -7.5 | -7 | -7.5 | |
2025-03-22 11:30:00 | ||||||
Dayton | ||||||
Chattanooga | ||||||
2025-03-22 14:00:00 | ||||||
Bradley | ||||||
George Mason | ||||||
2025-03-23 12:00:00 | ||||||
Manhattan | -1.5 | -1.5 | ||||
Incarnate Word | 143.5u | 143.5u | ||||
2025-03-23 14:30:00 | ||||||
Elon | -7.5 | -6.5 | ||||
Army | 146.5u | 145.5u | ||||
2025-03-23 15:00:00 | ||||||
Oklahoma St | ||||||
SMU | ||||||
2025-03-23 17:00:00 | ||||||
Queens-U | -3.5 | |||||
Northern Arizona | 148.5u | |||||
2025-03-23 19:00:00 | ||||||
Arkansas St | ||||||
North Texas | ||||||
2025-03-23 19:00:00 | ||||||
Illinois St | -5.5 | -5.5 | ||||
Presbyterian | 139.5u | 139.5u | ||||
2025-03-23 19:00:00 | ||||||
Loyola (Chi) | ||||||
San Francisco | ||||||
2025-03-23 21:00:00 | ||||||
Jacksonville St | ||||||
UC Irvine | ||||||
2025-03-23 21:00:00 | ||||||
Kent State | ||||||
Stanford | ||||||
2025-03-23 21:00:00 | ||||||
UAB | ||||||
Santa Clara |
2025-03-20 12:15:48 | ||||||
Creighton | -650 | -550 | -620 | -700 | -550 | |
Louisville | +420 | +380 | +400 | +425 | +375 | |
2025-03-20 12:41:02 | ||||||
High Point | +430 | +380 | +470 | +550 | +525 | |
Purdue | -670 | -550 | -750 | -1000 | -900 | |
2025-03-20 13:30:00 | ||||||
Montana | +1160 | +950 | +900 | +775 | +950 | |
Wisconsin | -2800 | -1700 | -1600 | -1500 | -2000 | |
2025-03-20 14:00:00 | ||||||
SIUE | +6500 | +1800 | +3500 | +1400 | +3300 | |
Houston | -100000 | -7000 | -20000 | -7500 | -10000 | |
2025-03-20 14:50:00 | ||||||
Alabama St | +7000 | +2500 | +3500 | +2400 | +3000 | |
Auburn | -100000 | -25000 | -20000 | -20000 | -10000 | |
2025-03-20 15:15:00 | ||||||
McNeese | +270 | +250 | +275 | +270 | +275 | |
Clemson | -345 | -320 | -345 | -340 | -350 | |
2025-03-20 16:05:00 | ||||||
VCU | +106 | +110 | +114 | +115 | +118 | |
BYU | -128 | -130 | -135 | -135 | -145 | |
2025-03-20 16:35:00 | ||||||
Georgia | +235 | +240 | +245 | +240 | +240 | |
Gonzaga | -295 | -305 | -305 | -290 | -300 | |
2025-03-20 18:50:00 | ||||||
Wofford | +1400 | +1050 | +1300 | +1100 | +1200 | |
Tennessee | -4000 | -2000 | -2800 | -3300 | -3000 | |
2025-03-20 19:10:00 | ||||||
Arkansas | +162 | +180 | +180 | +175 | +180 | |
Kansas | -196 | -220 | -218 | -210 | -220 | |
2025-03-20 19:25:00 | ||||||
Yale | +255 | +250 | +275 | +255 | +275 | |
Texas A&M | -320 | -320 | -345 | -310 | -350 | |
2025-03-20 19:35:00 | ||||||
Drake | +215 | +196 | +210 | +200 | +210 | |
Missouri | -265 | -240 | -258 | -240 | -250 | |
2025-03-20 21:25:00 | ||||||
Utah State | +168 | +170 | +180 | +180 | +185 | |
UCLA | -205 | -205 | -218 | -220 | -225 | |
2025-03-20 21:45:00 | ||||||
Omaha | +1400 | +1050 | +1300 | +1100 | +1200 | |
St. John's | -4000 | -2000 | -2800 | -3500 | -3000 | |
2025-03-20 22:00:00 | ||||||
UCSD | +118 | +118 | +120 | +120 | +118 | |
Michigan | -142 | -140 | -142 | -140 | -145 | |
2025-03-20 22:10:00 | ||||||
UNCW | +890 | +800 | +900 | +900 | +875 | |
Texas Tech | -1700 | -1400 | -1600 | -1900 | -1600 | |
2025-03-21 12:15:00 | ||||||
Baylor | -102 | -110 | +100 | -105 | -102 | |
Mississippi St | -118 | -110 | -120 | -115 | -118 | |
2025-03-21 12:40:00 | ||||||
Robert Morris | +2000 | +1450 | +1800 | +1600 | +1900 | |
Alabama | -7000 | -4000 | -5000 | -10000 | -10000 | |
2025-03-21 13:30:00 | ||||||
Lipscomb | +860 | +800 | +850 | +800 | +800 | |
Iowa State | -1600 | -1400 | -1450 | -1600 | -1400 | |
2025-03-21 14:00:00 | ||||||
Colorado St | -122 | -125 | -125 | -120 | -130 | |
Memphis | +102 | +105 | +105 | +100 | +105 | |
2025-03-21 14:50:00 | ||||||
Mt. St. Mary's | +7000 | +2200 | ||||
Duke | -100000 | -15000 | ||||
2025-03-21 15:15:00 | ||||||
Vanderbilt | +152 | +158 | +160 | +160 | +155 | |
Saint Mary's | -184 | -190 | -192 | -185 | -190 | |
2025-03-21 16:05:00 | ||||||
North Carolina | -120 | -130 | -130 | -130 | -135 | |
Ole Miss | +100 | +110 | +110 | +110 | +110 | |
2025-03-21 16:35:00 | ||||||
Grand Canyon | +450 | +400 | +440 | +425 | +450 | |
Maryland | -630 | -550 | -600 | -600 | -625 | |
2025-03-21 18:50:00 | ||||||
Norfolk St | +4000 | +2500 | +2500 | +3000 | +3300 | |
Florida | -30000 | -25000 | -9000 | -20000 | -10000 | |
2025-03-21 19:10:00 | ||||||
Troy | +460 | +500 | +525 | +500 | +525 | |
Kentucky | -650 | -700 | -750 | -750 | -750 | |
2025-03-21 19:25:00 | ||||||
New Mexico | +140 | +152 | +150 | +150 | +150 | |
Marquette | -172 | -180 | -180 | -175 | -185 | |
2025-03-21 19:35:00 | ||||||
Akron | +740 | +650 | +750 | +725 | +750 | |
Arizona | -1250 | -1000 | -1200 | -1300 | -1200 | |
2025-03-21 21:25:00 | ||||||
Oklahoma | +180 | +205 | +190 | +190 | +190 | |
UConn | -220 | -250 | -230 | -230 | -235 | |
2025-03-21 21:45:00 | ||||||
Xavier | +126 | +140 | +136 | +130 | +135 | |
Illinois | -152 | -165 | -162 | -150 | -160 | |
2025-03-21 22:00:00 | ||||||
Bryant | +1100 | +1150 | +1200 | +1100 | +1050 | |
Michigan St | -2500 | -2400 | -2400 | -2800 | -2500 | |
2025-03-21 22:10:00 | ||||||
Liberty | +240 | +228 | +250 | +255 | +260 | |
Oregon | -300 | -285 | -310 | -310 | -325 | |
2025-03-22 11:30:00 | ||||||
Dayton | ||||||
Chattanooga | ||||||
2025-03-22 14:00:00 | ||||||
Bradley | ||||||
George Mason | ||||||
2025-03-23 12:00:00 | ||||||
Manhattan | -125 | -125 | ||||
Incarnate Word | +104 | +105 | ||||
2025-03-23 14:30:00 | ||||||
Elon | -295 | -275 | ||||
Army | +235 | +220 | ||||
2025-03-23 15:00:00 | ||||||
Oklahoma St | ||||||
SMU | ||||||
2025-03-23 17:00:00 | ||||||
Queens-U | -152 | |||||
Northern Arizona | +126 | |||||
2025-03-23 19:00:00 | ||||||
Arkansas St | ||||||
North Texas | ||||||
2025-03-23 19:00:00 | ||||||
Illinois St | -230 | -225 | ||||
Presbyterian | +188 | +185 | ||||
2025-03-23 19:00:00 | ||||||
Loyola (Chi) | ||||||
San Francisco | ||||||
2025-03-23 21:00:00 | ||||||
Jacksonville St | ||||||
UC Irvine | ||||||
2025-03-23 21:00:00 | ||||||
Kent State | ||||||
Stanford | ||||||
2025-03-23 21:00:00 | ||||||
UAB | ||||||
Santa Clara |