Points Spreads / Totals
Money Lines
2026-03-12 11:00:00 | ||||||
| Massachusetts | 160.5o | 160.5o | 160.5o | 161o | ||
| Miami (OH) | -7.5 | -8 | -7.5 | -8 | ||
2026-03-12 11:30:00 | ||||||
| GW | -6.5 | -6.5 | -6.5 | -6.5 | ||
| Fordham | 140.5u | 140.5u | 140.5u | 140.5u | ||
2026-03-12 12:00:00 | ||||||
| Iowa | 139.5o | 139.5o | 139.5o | 139o | ||
| Ohio State | -1.5 | -1.5 | -1.5 | -1.5 | ||
2026-03-12 12:00:00 | ||||||
| NC State | 150.5o | 150o | 149.5o | 150o | 149.5o | |
| Virginia | -6.5 | -6.5 | -6.5 | -7 | -6.5 | |
2026-03-12 12:00:00 | ||||||
| Providence | 158.5o | 158.5o | 158o | |||
| St. John's | -10.5 | -11 | -11.5 | |||
2026-03-12 12:30:00 | ||||||
| Kentucky | -2.5 | -3 | -2.5 | -3.5 | -2.5 | |
| Missouri | 148.5u | 148.5u | 148.5u | 149.5u | 148.5u | |
2026-03-12 12:30:30 | ||||||
| Iowa State | -5.5 | -5 | -5.5 | -6 | -5.5 | |
| Texas Tech | 143.5u | 143.5u | 143.5u | 143.5u | 143.5u | |
2026-03-12 13:30:00 | ||||||
| Bowling Green | 149.5o | 150.5o | 150.5o | 150.5o | 150.5o | |
| Toledo | -1.5 | -1 | -1.5 | -1 | -1.5 | |
2026-03-12 14:00:00 | ||||||
| Alabama A&M | -1.5 | 0 | 143.5o | 142.5o | ||
| Texas So. | 142.5u | 0 | -1.5 | -1 | ||
2026-03-12 14:00:00 | ||||||
| Arkansas-Pine Bluff | 151.5o | 151.5o | 151.5o | 151o | 151.5o | |
| Southern | -4.5 | -5 | -5.5 | -5 | -5.5 | |
2026-03-12 14:00:00 | ||||||
| St. Bona. | 141.5o | 141.5o | 141o | 141.5o | ||
| George Mason | -3.5 | -3.5 | -3.5 | -3.5 | ||
2026-03-12 14:30:00 | ||||||
| Creighton | 132.5o | 132.5o | 132.5o | 132.5o | 132.5o | |
| Seton Hall | -3.5 | -3.5 | -3.5 | -3.5 | -3.5 | |
2026-03-12 14:30:00 | ||||||
| Louisville | -1.5 | -1 | -1.5 | -1 | 151.5o | |
| Miami | 152.5u | 151.5u | 151.5u | 151.5u | -1.5 | |
2026-03-12 14:30:00 | ||||||
| Washington | 156.5o | 156.5o | 156.5o | 156.5o | 156.5o | |
| Wisconsin | -7.5 | -7 | -7.5 | -7 | -7.5 | |
2026-03-12 15:00:00 | ||||||
| UCF | 159.5o | 160.5o | 160.5o | 159o | 159.5o | |
| Arizona | -16.5 | -16.5 | -15.5 | -16.5 | -16.5 | |
2026-03-12 15:00:00 | ||||||
| Auburn | 147.5o | 146.5o | 146.5o | 147.5o | 146.5o | |
| Tennessee | -5.5 | -5.5 | -5.5 | -5.5 | -5.5 | |
2026-03-12 15:00:00 | ||||||
| UNLV | 156.5o | 157o | 156.5o | 156.5o | 156.5o | |
| Utah State | -7.5 | -7.5 | -7.5 | -7.5 | -7.5 | |
2026-03-12 16:00:00 | ||||||
| Buffalo | 160.5o | 159.5o | 159.5o | 159.5o | ||
| Akron | -13.5 | -13 | -13.5 | -12.5 | ||
2026-03-12 17:00:00 | ||||||
| Rhode Island | 136.5o | 136.5o | 136.5o | 136.5o | 136.5o | |
| Duquesne | -1.5 | -1 | -1.5 | -1 | -1.5 | |
2026-03-12 17:30:00 | ||||||
| Nevada | 137.5o | 137.5o | 137.5o | 138o | 137.5o | |
| Grand Canyon | -3.5 | -3.5 | -3.5 | -4 | -3.5 | |
2026-03-12 18:00:00 | ||||||
| South Carolina St | 145.5o | 144.5o | 144.5o | 144.5o | 144.5o | |
| Norfolk St | -8.5 | -8.5 | -8.5 | -8.5 | -8.5 | |
2026-03-12 18:30:00 | ||||||
| Ohio | 159.5o | 159o | 159.5o | 158.5o | 159.5o | |
| Kent State | -3.5 | -4 | -4.5 | -4 | -4.5 | |
2026-03-12 18:30:00 | ||||||
| Middle Tenn. | -2.5 | -1.5 | -2.5 | -2.5 | -2.5 | |
| Louisiana Tech | 131.5u | 131.5u | 131.5u | 132u | 131.5u | |
2026-03-12 18:30:39 | ||||||
| Northwestern | 140.5o | 140.5o | 141.5o | 140.5o | ||
| Purdue | -12.5 | -12.5 | -12 | -12.5 | ||
2026-03-12 19:00:00 | ||||||
| Tulane | 142.5o | 143o | 143.5o | 143.5o | 143.5o | |
| Charlotte | -1.5 | -1 | -1.5 | -1 | -1.5 | |
2026-03-12 19:00:00 | ||||||
| Ole Miss | 156.5o | 156.5o | 156.5o | 156.5o | 156.5o | |
| Georgia | -5.5 | -6 | -5.5 | -5.5 | -5.5 | |
2026-03-12 19:00:00 | ||||||
| Xavier | 151.5o | 151.5o | 151.5o | 152o | 151.5o | |
| UConn | -16.5 | -16 | -15.5 | -16 | -16.5 | |
2026-03-12 19:00:16 | ||||||
| Florida St | 149.5o | 150.5o | 149.5o | 149.5o | 149.5o | |
| Duke | -16.5 | -16.5 | -16.5 | -16 | -16.5 | |
2026-03-12 19:00:40 | ||||||
| BYU | 145.5o | 145.5o | 145.5o | 146o | 145.5o | |
| Houston | -10.5 | -9.5 | -10.5 | -10 | -10.5 | |
2026-03-12 19:30:00 | ||||||
| Loyola (Chi) | 132.5o | 132.5o | 132.5o | 132.5o | ||
| Davidson | -6.5 | -7.5 | -7 | -7.5 | ||
2026-03-12 20:30:00 | ||||||
| Maryland-Eastern Shore | 132.5o | 131.5o | 131.5o | 132.5o | 131.5o | |
| North Carolina Central | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | |
2026-03-12 21:00:00 | ||||||
| Florida Atlantic | -1.5 | 0 | -1.5 | -1 | -1.5 | |
| North Texas | 135.5u | 0 | 136.5u | 136u | 136.5u | |
2026-03-12 21:00:00 | ||||||
| Kennesaw St | 158.5o | 159o | 159.5o | 159o | 159.5o | |
| W. Kentucky | -1.5 | -1.5 | -1.5 | -1 | -1.5 | |
2026-03-12 21:00:00 | ||||||
| Southern Utah | 140.5o | 140.5o | 140.5o | 141o | 140.5o | |
| UT-Arlington | -5.5 | -5.5 | -5.5 | -5.5 | -5.5 | |
2026-03-12 21:00:06 | ||||||
| Rutgers | 141.5o | 141.5o | 141.5o | 141.5o | 141.5o | |
| UCLA | -11.5 | -11.5 | -11.5 | -11.5 | -11.5 | |
2026-03-12 21:00:08 | ||||||
| UCSD | -3.5 | -3 | -2.5 | -3 | -3.5 | |
| CSUN | 151.5u | 151.5u | 151.5u | 151u | 151.5u | |
2026-03-12 21:00:50 | ||||||
| Colorado St | 140.5o | 140.5o | 140.5o | 140o | 140.5o | |
| San Diego St | -5.5 | -5.5 | -5.5 | -5.5 | -5.5 | |
2026-03-12 21:30:20 | ||||||
| TCU | 142.5o | 142.5o | 141.5o | 143o | 142.5o | |
| Kansas | -5.5 | -5.5 | -5.5 | -6 | -5.5 | |
2026-03-12 21:30:27 | ||||||
| Georgetown | 140.5o | 141o | 142.5o | 140.5o | 140.5o | |
| Villanova | -7.5 | -7.5 | -8.5 | -7.5 | -7.5 | |
2026-03-12 21:30:40 | ||||||
| Clemson | 140.5o | 0 | 140.5o | 140o | 140.5o | |
| N. Carolina | -1.5 | 0 | -1.5 | -1 | -1.5 | |
2026-03-12 21:30:45 | ||||||
| Oklahoma | 161.5o | 161.5o | 161.5o | 161.5o | 161.5o | |
| Texas A&M | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | |
2026-03-12 23:30:00 | ||||||
| UC Davis | 154.5o | 0 | 156.5o | 155.5o | -1.5 | |
| CSU Fullerton | -1.5 | 0 | -1.5 | -1 | 155.5u | |
2026-03-12 23:30:04 | ||||||
| Abilene Christian | 141.5o | 142o | 141.5o | 142o | 141.5o | |
| Utah Tech | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | |
2026-03-12 23:30:28 | ||||||
| San José St | +14.5 | +15 | +13.5 | +15 | +15.5 | |
| New Mexico | -14.5 | -15 | -13.5 | -15 | -15.5 | |
2026-03-12 11:00:00 | ||||||
| Massachusetts | +275 | +275 | +280 | +285 | +260 | |
| Miami (OH) | -350 | -350 | -355 | -370 | -325 | |
2026-03-12 11:30:00 | ||||||
| GW | -280 | -305 | -285 | -300 | ||
| Fordham | +225 | +240 | +235 | +240 | ||
2026-03-12 12:00:00 | ||||||
| Iowa | +104 | +105 | +105 | +105 | +105 | |
| Ohio State | -125 | -125 | -125 | -125 | -125 | |
2026-03-12 12:00:00 | ||||||
| NC State | +230 | +240 | +240 | +240 | +240 | |
| Virginia | -285 | -305 | -298 | -290 | -300 | |
2026-03-12 12:00:00 | ||||||
| Providence | +460 | +460 | +525 | +475 | ||
| St. John's | -650 | -650 | -800 | -650 | ||
2026-03-12 12:30:00 | ||||||
| Kentucky | -154 | -165 | -166 | -170 | -160 | |
| Missouri | +128 | +140 | +140 | +145 | +135 | |
2026-03-12 12:30:30 | ||||||
| Iowa State | -250 | -240 | -238 | -235 | -235 | |
| Texas Tech | +198 | +196 | +195 | +195 | +195 | |
2026-03-12 13:30:00 | ||||||
| Bowling Green | -104 | -105 | -105 | -110 | -105 | |
| Toledo | -115 | -115 | -115 | -110 | -115 | |
2026-03-12 14:00:00 | ||||||
| Alabama A&M | -114 | -110 | -110 | -105 | -110 | |
| Texas So. | -105 | -110 | -110 | -115 | -110 | |
2026-03-12 14:00:00 | ||||||
| Arkansas-Pine Bluff | +176 | +185 | +180 | +180 | +180 | |
| Southern | -215 | -225 | -218 | -220 | -220 | |
2026-03-12 14:00:00 | ||||||
| St. Bona. | +150 | +143 | +150 | +145 | ||
| George Mason | -182 | -170 | -175 | -180 | ||
2026-03-12 14:30:00 | ||||||
| Creighton | +136 | +140 | +136 | +155 | +140 | |
| Seton Hall | -164 | -165 | -162 | -180 | -170 | |
2026-03-12 14:30:00 | ||||||
| Louisville | -118 | -115 | -118 | -115 | -110 | |
| Miami | -102 | -105 | -102 | -105 | -110 | |
2026-03-12 14:30:00 | ||||||
| Washington | +265 | +270 | +260 | +260 | +260 | |
| Wisconsin | -335 | -345 | -325 | -320 | -325 | |
2026-03-12 15:00:00 | ||||||
| UCF | +1200 | +1050 | +1200 | +950 | ||
| Arizona | -3000 | -2000 | -2400 | -2000 | ||
2026-03-12 15:00:00 | ||||||
| Auburn | +198 | +205 | +200 | +200 | +195 | |
| Tennessee | -245 | -250 | -245 | -240 | -235 | |
2026-03-12 15:00:00 | ||||||
| UNLV | +260 | +270 | +270 | +275 | +260 | |
| Utah State | -330 | -345 | -340 | -350 | -325 | |
2026-03-12 16:00:00 | ||||||
| Buffalo | +860 | +700 | +650 | +625 | ||
| Akron | -1600 | -1100 | -1100 | -1000 | ||
2026-03-12 17:00:00 | ||||||
| Rhode Island | -104 | -105 | +100 | -105 | -102 | |
| Duquesne | -115 | -115 | -120 | -115 | -118 | |
2026-03-12 17:30:00 | ||||||
| Nevada | +140 | +140 | +150 | +160 | +150 | |
| Grand Canyon | -170 | -165 | -180 | -185 | -185 | |
2026-03-12 18:00:00 | ||||||
| South Carolina St | +310 | +320 | +310 | +290 | +320 | |
| Norfolk St | -400 | -420 | -395 | -380 | -425 | |
2026-03-12 18:30:00 | ||||||
| Ohio | +150 | +158 | +154 | +155 | +155 | |
| Kent State | -178 | -190 | -185 | -180 | -190 | |
2026-03-12 18:30:00 | ||||||
| Middle Tenn. | -132 | -125 | -135 | -140 | -145 | |
| Louisiana Tech | +110 | +105 | +114 | +120 | +118 | |
2026-03-12 18:30:39 | ||||||
| Northwestern | +680 | +575 | +525 | +600 | ||
| Purdue | -1100 | -850 | -800 | -900 | ||
2026-03-12 19:00:00 | ||||||
| Tulane | -108 | +100 | -110 | +105 | ||
| Charlotte | -111 | -120 | -110 | -125 | ||
2026-03-12 19:00:00 | ||||||
| Ole Miss | +205 | +222 | +200 | +200 | ||
| Georgia | -255 | -278 | -240 | -250 | ||
2026-03-12 19:00:00 | ||||||
| Xavier | +1100 | +1050 | +950 | +950 | ||
| UConn | -2500 | -2000 | -2000 | -2000 | ||
2026-03-12 19:00:16 | ||||||
| Florida St | +1280 | +950 | +1000 | |||
| Duke | -3500 | -2000 | -2000 | |||
2026-03-12 19:00:40 | ||||||
| BYU | +440 | +360 | +400 | +400 | ||
| Houston | -610 | -480 | -575 | -550 | ||
2026-03-12 19:30:00 | ||||||
| Loyola (Chi) | +250 | +250 | +240 | +260 | ||
| Davidson | -315 | -310 | -290 | -325 | ||
2026-03-12 20:30:00 | ||||||
| Maryland-Eastern Shore | +102 | +105 | +105 | +105 | +105 | |
| North Carolina Central | -122 | -125 | -125 | -125 | -130 | |
2026-03-12 21:00:00 | ||||||
| Florida Atlantic | -114 | -110 | -110 | -115 | ||
| North Texas | -105 | -110 | -110 | -105 | ||
2026-03-12 21:00:00 | ||||||
| Kennesaw St | +100 | -105 | +102 | -105 | +100 | |
| W. Kentucky | -120 | -115 | -122 | -115 | -120 | |
2026-03-12 21:00:00 | ||||||
| Southern Utah | +188 | +185 | +185 | +195 | +190 | |
| UT-Arlington | -230 | -225 | -225 | -235 | -235 | |
2026-03-12 21:00:06 | ||||||
| Rutgers | +550 | +550 | +500 | +550 | ||
| UCLA | -820 | -800 | -750 | -800 | ||
2026-03-12 21:00:08 | ||||||
| UCSD | -152 | -155 | -150 | -155 | ||
| CSUN | +126 | +130 | +130 | +125 | ||
2026-03-12 21:00:50 | ||||||
| Colorado St | +188 | +205 | +200 | +195 | ||
| San Diego St | -230 | -250 | -240 | -235 | ||
2026-03-12 21:30:20 | ||||||
| TCU | +220 | +205 | +215 | +200 | ||
| Kansas | -275 | -250 | -260 | -250 | ||
2026-03-12 21:30:27 | ||||||
| Georgetown | +250 | +270 | +265 | +260 | ||
| Villanova | -315 | -345 | -330 | -325 | ||
2026-03-12 21:30:40 | ||||||
| Clemson | -102 | -110 | +100 | -105 | ||
| N. Carolina | -118 | -110 | -120 | -115 | ||
2026-03-12 21:30:45 | ||||||
| Oklahoma | +116 | +122 | +120 | +125 | ||
| Texas A&M | -140 | -145 | -140 | -150 | ||
2026-03-12 23:30:00 | ||||||
| UC Davis | -102 | -110 | -105 | -110 | ||
| CSU Fullerton | -118 | -110 | -115 | -110 | ||
2026-03-12 23:30:04 | ||||||
| Abilene Christian | +120 | +126 | +125 | +120 | ||
| Utah Tech | -144 | -150 | -145 | -145 | ||
2026-03-12 23:30:28 | ||||||
| San José St | ||||||
| New Mexico | ||||||
