Point Spreads / Totals
Money Lines
2026-05-12 20:00:00 | ||||||
| Dream | -2.5 | -2.5 | -2.5 | -2.5 | ||
| Wings | 181.5 | 181.5 | 181.5 | 181.5 | ||
2026-05-12 22:00:00 | ||||||
| Lynx | 170.5 | 170.5 | 170.5 | 170.5 | ||
| Mercury | -3.5 | -4 | -3.5 | -4.5 | ||
2026-05-12 22:00:00 | ||||||
| Liberty | -12.5 | -13 | -13.5 | -13.5 | ||
| Fire | 173.5 | 173.5 | 173.5 | 173.5 | ||
2026-05-13 22:30:00 | ||||||
| Fever | -2.5 | -2.5 | -2.5 | -2.5 | ||
| Angeles Sparks | 184.5 | 183.5 | 183.5 | 184.5 | ||
2026-05-13 19:00:00 | ||||||
| Storm | 166.5 | 166.5 | 165.5 | 165.5 | ||
| Tempo | -3.5 | -3 | -3.5 | -3.5 | ||
2026-05-13 20:00:00 | ||||||
| Aces | -13.5 | -13.5 | -13.5 | -13.5 | ||
| Sun | 171.5 | 171.5 | 171.5 | 171.5 | ||
2026-05-13 22:00:00 | ||||||
| Sky | 165.5 | 165.5 | 165.5 | 165.5 | ||
| Valkyries | -4.5 | -4.5 | -4.5 | -4.5 | ||
2026-05-12 20:00:00 | ||||||
| Dream | -142 | -140 | -142 | -145 | ||
| Wings | 116 | 118 | 120 | 120 | ||
2026-05-12 22:00:00 | ||||||
| Lynx | 152 | 158 | 154 | 150 | ||
| Mercury | -188 | -190 | -185 | -185 | ||
2026-05-12 22:00:00 | ||||||
| Liberty | -800 | -1000 | -1000 | -900 | ||
| Fire | 520 | 650 | 650 | 600 | ||
2026-05-13 22:30:00 | ||||||
| Fever | -144 | -140 | -142 | -145 | ||
| Angeles Sparks | 118 | 118 | 120 | 118 | ||
2026-05-13 19:00:00 | ||||||
| Storm | 136 | 140 | 136 | 135 | ||
| Tempo | -168 | -165 | -162 | -165 | ||
2026-05-13 20:00:00 | ||||||
| Aces | -900 | -900 | -850 | -900 | ||
| Sun | 570 | 600 | 575 | 600 | ||
2026-05-13 22:00:00 | ||||||
| Sky | 164 | 143 | 145 | 145 | ||
| Valkyries | -205 | -170 | -175 | -175 | ||
