2023-12-09 15:00:00 | ||||||
Army | -2.5 | -2.5 | -2 | -3 | -3 | |
Navy | 28.5u | 27.5u | 27u | 27.5u | 27.5u | |
2023-12-16 11:00:00 | ||||||
Ohio | +3.5 | 49o | 49o | 49o | ||
Ga. Southern | -3.5 | -4 | -4 | -3.5 | ||
2023-12-16 12:00:00 | ||||||
Howard | 47.5o | |||||
Florida A&M | -7 | |||||
2023-12-16 14:15:00 | ||||||
Jacksonville St. | -3.5 | -3 | -3.5 | |||
Louisiana | +3.5 | 56.5u | 56u | |||
2023-12-16 15:30:00 | ||||||
Miami (OH) | +6.5 | 47o | 47o | 47o | ||
App. St. | -6.5 | -6 | -5.5 | -5 | ||
2023-12-16 17:45:00 | ||||||
New Mexico St. | -3 | -3 | -3 | -2.5 | ||
Fresno St. | +3 | 51u | 51u | 51u | ||
2023-12-16 19:30:00 | ||||||
UCLA | -3 | -2.5 | -3 | -3 | ||
Boise St. | +3 | 49.5u | 50u | 49.5u | ||
2023-12-16 21:15:00 | ||||||
California | +2.5 | 57.5o | 58o | 58.5o | ||
Texas Tech | -2.5 | -3 | -3 | -3 | ||
2023-12-18 14:30:00 | ||||||
W. Kentucky | +2.5 | 55.5o | 55.5o | 55o | ||
Old Dominion | -2.5 | -2.5 | -2.5 | -2.5 | ||
2023-12-19 21:00:00 | ||||||
UTSA | -9.5 | -9.5 | -10 | |||
Marshall | +9.5 | 55u | 55u | |||
2023-12-21 20:00:00 | ||||||
South Florida | +3.5 | 61o | 61o | 61o | ||
Syracuse | -3.5 | -3.5 | -3 | -3.5 | ||
2023-12-22 18:30:00 | ||||||
UCF | -4.5 | -4.5 | -4.5 | -5 | ||
Georgia Tech | +4.5 | 64u | 64u | 64.5u | ||
2023-12-23 12:00:00 | ||||||
N. Illinois | +1.5 | 53.5o | +0 | 53.5o | ||
Arkansas St. | -1.5 | -1 | +0 | -1 | ||
2023-12-23 12:00:00 | ||||||
Duke | +7 | 44o | 44o | 45o | ||
Troy | -7 | -7 | -7 | -7 | ||
2023-12-23 15:30:00 | ||||||
Air Force | +2.5 | 41o | 41o | 41.5o | ||
James Madison | -2.5 | -3 | -3 | -3 | ||
2023-12-23 15:30:00 | ||||||
Utah St. | +2.5 | 63o | 63o | 63.5o | ||
Georgia St. | -2.5 | -2.5 | -2.5 | -2.5 | ||
2023-12-23 19:00:00 | ||||||
E. Michigan | +15.5 | 47.5o | 47o | 47o | ||
South Alabama | -15.5 | -15.5 | -16 | -17 | ||
2023-12-23 19:30:00 | ||||||
Utah | -6.5 | -6.5 | -7 | -6.5 | ||
Northwestern | +6.5 | 42u | 41.5u | 40.5u | ||
2023-12-23 22:30:00 | ||||||
C. Carolina | +9.5 | 54o | 54o | 54.5o | ||
San Jose St. | -9.5 | -9.5 | -9.5 | -9.5 | ||
2023-12-26 14:00:00 | ||||||
Bowling Green | +4.5 | 38o | 38o | 39o | ||
Minnesota | -4.5 | -4 | -4 | -4.5 | ||
2023-12-26 17:30:00 | ||||||
Rice | +4.5 | 60.5o | 60.5o | 61o | ||
Texas St. | -4.5 | -4.5 | -4.5 | -5 | ||
2023-12-26 21:00:00 | ||||||
Kansas | -11.5 | -12 | -11.5 | -11.5 | ||
UNLV | +11.5 | 64.5u | 64.5u | 64.5u | ||
2023-12-27 14:00:00 | ||||||
Tulane | +7.5 | 46.5o | 46.5o | 46o | ||
Virginia Tech | -7.5 | -8 | -7.5 | -8 | ||
2023-12-27 17:30:00 | ||||||
West Virginia | -3.5 | -3 | -3 | -3.5 | ||
North Carolina | +3.5 | 56.5u | 56.5u | 56.5u | ||
2023-12-27 20:00:00 | ||||||
Louisville | -7.5 | -7.5 | -8 | -7.5 | ||
USC | +7.5 | 58u | 57.5u | 58u | ||
2023-12-27 21:00:00 | ||||||
Texas A&M | -3.5 | -3.5 | -3.5 | -3.5 | ||
Oklahoma St. | +3.5 | 53.5u | 53u | 53.5u | ||
2023-12-28 11:00:00 | ||||||
SMU | -10.5 | -11 | -11 | -10.5 | ||
Boston College | +10.5 | 51u | 51u | 51.5u | ||
2023-12-28 14:15:00 | ||||||
Rutgers | +2.5 | 41.5o | 41.5o | 41.5o | ||
Miami | -2.5 | -2.5 | -2.5 | -2.5 | ||
2023-12-28 17:45:00 | ||||||
NC St. | +3.5 | 47.5o | 47o | 47.5o | ||
Kansas St. | -3.5 | -3.5 | -3.5 | -4 | ||
2023-12-28 21:15:00 | ||||||
Arizona | -2.5 | -3 | -3 | -3 | ||
Oklahoma | +2.5 | 62.5u | 62u | 63u | ||
2023-12-29 12:00:00 | ||||||
Clemson | -7 | -7 | -7 | -7 | ||
Kentucky | +7 | 47u | 46.5u | 47u | ||
2023-12-29 14:00:00 | ||||||
Oregon St. | +8.5 | 44o | 44o | 44.5o | ||
Notre Dame | -8.5 | -8.5 | -8 | -8.5 | ||
2023-12-29 15:30:00 | ||||||
Memphis | +7.5 | 57.5o | 57.5o | 58o | ||
Iowa St. | -7.5 | -8.5 | -8.5 | -8.5 | ||
2023-12-29 20:00:07 | ||||||
Missouri | -1.5 | -1 | -2 | -1 | ||
Ohio St. | +1.5 | 49.5u | 49u | 49.5u | ||
2023-12-30 12:00:07 | ||||||
Ole Miss | +4.5 | 49.5o | 49.5o | 49.5o | ||
Penn St. | -4.5 | -3.5 | -3.5 | -3.5 | ||
2023-12-30 14:00:00 | ||||||
Auburn | -2.5 | -2.5 | -2.5 | -2.5 | ||
Maryland | +2.5 | 50.5u | 50.5u | 49.5u | ||
2023-12-30 16:00:07 | ||||||
Florida St. | +14 | 45.5o | 45o | 45o | ||
Georgia | -14 | -14 | -14 | -13 | ||
2023-12-30 16:30:00 | ||||||
Wyoming | -1.5 | +0 | 45o | -1 | ||
Toledo | +1.5 | +0 | -1 | 45u | ||
2024-01-01 12:00:00 | ||||||
Wisconsin | +10.5 | 55.5o | 55.5o | 55o | ||
LSU | -10.5 | -10.5 | -10 | -10.5 | ||
2024-01-01 13:00:00 | ||||||
Iowa | +7.5 | 36o | 36.5o | 35.5o | ||
Tennessee | -7.5 | -7.5 | -7.5 | -7.5 | ||
2024-01-01 13:00:43 | ||||||
Liberty | +15.5 | 65.5o | 65.5o | 65o | ||
Oregon | -15.5 | -15.5 | -16 | -16 | ||
2024-01-01 17:00:24 | ||||||
Alabama | +1.5 | 45.5o | 45.5o | 46o | ||
Michigan | -1.5 | -1.5 | -1 | -1.5 | ||
2024-01-01 20:45:24 | ||||||
Texas | -4.5 | -4 | -4.5 | -4 | ||
Washington | +4.5 | 64u | 64u | 64u | ||
2024-01-08 19:30:00 | ||||||
Alabama | ||||||
Texas | ||||||
2024-01-08 19:30:00 | ||||||
Alabama | ||||||
Washington | ||||||
2024-01-08 19:30:00 | ||||||
Texas | ||||||
Michigan | ||||||
2024-01-08 19:30:00 | ||||||
Washington | ||||||
Michigan |