Points Spreads / Totals
Money Lines
2026-05-07 19:11:00 | ||||||
| Cavaliers | 206.5 | 208.5 | 208.5 | 207.5 | ||
| Pistons | -6.5 | -8.5 | -6.5 | -7.5 | ||
2026-05-07 21:45:52 | ||||||
| Lakers | 226.5 | 227.5 | 226.5 | 227.5 | ||
| Thunder | -11.5 | -11.5 | -10.5 | -14.5 | ||
2026-05-08 19:10:00 | ||||||
| Knicks | 213.5 | 213.5 | 213.5 | 214.5 | ||
| 76ers | -1.5 | -1.5 | -1.5 | -1.5 | ||
2026-05-08 21:40:00 | ||||||
| Spurs | -4.5 | -4.5 | -4.5 | -4.5 | ||
| Timberwolves | 216.5 | 216.5 | 215.5 | 216.5 | ||
2026-05-09 15:10:00 | ||||||
| Pistons | 211.5 | 212.5 | 211.5 | 212.5 | ||
| Cavaliers | -4.5 | -4 | -4.5 | -4.5 | ||
2026-05-09 20:40:00 | ||||||
| Thunder | -9.5 | -8.5 | -8.5 | -8.5 | ||
| Lakers | 211.5 | 211.5 | 210.5 | 211.5 | ||
2026-05-07 19:11:00 | ||||||
| Cavaliers | 1700 | 175 | 4000 | 475 | 2200 | |
| Pistons | -10000 | -220 | -100000 | -800 | -10000 | |
2026-05-07 21:45:52 | ||||||
| Lakers | 1400 | 850 | 1800 | 900 | 1050 | |
| Thunder | -6000 | -1800 | -6500 | -2000 | -3000 | |
2026-05-08 19:10:00 | ||||||
| Knicks | 100 | 100 | -102 | -105 | 100 | |
| 76ers | -118 | -120 | -118 | -115 | -120 | |
2026-05-08 21:40:00 | ||||||
| Spurs | -196 | -205 | -198 | -210 | -200 | |
| Timberwolves | 164 | 170 | 164 | 175 | 165 | |
2026-05-09 15:10:00 | ||||||
| Pistons | 148 | 143 | 145 | 155 | 145 | |
| Cavaliers | -176 | -170 | -175 | -180 | -175 | |
2026-05-09 20:40:00 | ||||||
| Thunder | -360 | -400 | -345 | -410 | -375 | |
| Lakers | 290 | 310 | 275 | 305 | 300 | |
