Money Lines
Draw
| MLS Odds | ||||
|---|---|---|---|---|
2026-02-12 15:00:00 | ||||
| Brentford | +425 | +430 | ||
| Arsenal | -155 | -153 | ||
2026-02-18 15:00:00 | ||||
| Wolverhampton Wanderers | +750 | +800 | ||
| Arsenal | -310 | -315 | ||
2026-02-21 10:00:00 | ||||
| Aston Villa | -135 | -125 | ||
| Leeds United | +340 | +350 | ||
2026-02-21 10:00:00 | ||||
| Brentford | +110 | +108 | ||
| Brighton and Hove Albion | +210 | +215 | ||
2026-02-21 10:00:00 | ||||
| Chelsea | -425 | -430 | ||
| Burnley | +850 | +950 | ||
2026-02-21 12:30:00 | ||||
| West Ham United | +150 | +160 | ||
| Bournemouth | +155 | +155 | ||
2026-02-21 15:00:00 | ||||
| Manchester City | -215 | -214 | ||
| Newcastle United | +450 | +475 | ||
2026-02-22 09:00:00 | ||||
| Crystal Palace | -170 | -170 | ||
| Wolverhampton Wanderers | +400 | +425 | ||
2026-02-22 09:00:00 | ||||
| Sunderland | +165 | +159 | ||
| Fulham | +160 | +169 | ||
2026-02-22 09:00:00 | ||||
| Nottingham Forest | +285 | +295 | ||
| Liverpool | -125 | -121 | ||
2026-02-22 11:30:00 | ||||
| Tottenham Hotspur | +500 | +500 | ||
| Arsenal | -185 | -174 | ||
2026-02-23 15:00:00 | ||||
| Everton | +250 | +255 | ||
| Manchester United | -105 | -109 | ||
2026-02-27 15:00:00 | ||||
| Wolverhampton Wanderers | ||||
| Aston Villa | ||||
2026-02-28 07:30:00 | ||||
| Bournemouth | ||||
| Sunderland | ||||
2026-02-28 10:00:00 | ||||
| Burnley | ||||
| Brentford | ||||
2026-02-28 10:00:00 | ||||
| Newcastle United | ||||
| Everton | ||||
2026-02-28 10:00:00 | ||||
| Liverpool | ||||
| West Ham United | ||||
2026-02-28 12:30:00 | ||||
| Leeds United | ||||
| Manchester City | ||||
2026-03-01 09:00:00 | ||||
| Brighton and Hove Albion | ||||
| Nottingham Forest | ||||
2026-03-01 09:00:00 | ||||
| Manchester United | ||||
| Crystal Palace | ||||
2026-03-01 09:00:00 | ||||
| Fulham | ||||
| Tottenham Hotspur | ||||
2026-03-01 11:30:00 | ||||
| Arsenal | ||||
| Chelsea | ||||
| MLS Odds | ||||
|---|---|---|---|---|
2026-02-12 15:00:00 | ||||
| Brentford | +290 | +285 | ||
| Arsenal | +290 | +285 | ||
2026-02-18 15:00:00 | ||||
| Wolverhampton Wanderers | +425 | +450 | ||
| Arsenal | +425 | +450 | ||
2026-02-21 10:00:00 | ||||
| Aston Villa | +265 | +260 | ||
| Leeds United | +265 | +260 | ||
2026-02-21 10:00:00 | ||||
| Brentford | +265 | +290 | ||
| Brighton and Hove Albion | +265 | +290 | ||
2026-02-21 10:00:00 | ||||
| Chelsea | +550 | +575 | ||
| Burnley | +550 | +575 | ||
2026-02-21 12:30:00 | ||||
| West Ham United | +260 | +265 | ||
| Bournemouth | +260 | +265 | ||
2026-02-21 15:00:00 | ||||
| Manchester City | +390 | +410 | ||
| Newcastle United | +390 | +410 | ||
2026-02-22 09:00:00 | ||||
| Crystal Palace | +300 | +325 | ||
| Wolverhampton Wanderers | +300 | +325 | ||
2026-02-22 09:00:00 | ||||
| Sunderland | +225 | +240 | ||
| Fulham | +225 | +240 | ||
2026-02-22 09:00:00 | ||||
| Nottingham Forest | +280 | +295 | ||
| Liverpool | +280 | +295 | ||
2026-02-22 11:30:00 | ||||
| Tottenham Hotspur | +295 | +285 | ||
| Arsenal | +295 | +285 | ||
2026-02-23 15:00:00 | ||||
| Everton | +275 | +295 | ||
| Manchester United | +275 | +295 | ||
2026-02-27 15:00:00 | ||||
| Wolverhampton Wanderers | ||||
| Aston Villa | ||||
2026-02-28 07:30:00 | ||||
| Bournemouth | ||||
| Sunderland | ||||
2026-02-28 10:00:00 | ||||
| Burnley | ||||
| Brentford | ||||
2026-02-28 10:00:00 | ||||
| Newcastle United | ||||
| Everton | ||||
2026-02-28 10:00:00 | ||||
| Liverpool | ||||
| West Ham United | ||||
2026-02-28 12:30:00 | ||||
| Leeds United | ||||
| Manchester City | ||||
2026-03-01 09:00:00 | ||||
| Brighton and Hove Albion | ||||
| Nottingham Forest | ||||
2026-03-01 09:00:00 | ||||
| Manchester United | ||||
| Crystal Palace | ||||
2026-03-01 09:00:00 | ||||
| Fulham | ||||
| Tottenham Hotspur | ||||
2026-03-01 11:30:00 | ||||
| Arsenal | ||||
| Chelsea | ||||
