2025-03-31 15:00:00 | ||||||
Utah | -115 | -125 | -125 | |||
Butler | -104 | +105 | +105 | |||
2025-03-31 17:30:00 | ||||||
GW | +290 | +310 | +300 | |||
Boise State | -375 | -395 | -400 | |||
2025-03-31 20:30:00 | ||||||
Nebraska | -205 | -230 | -235 | |||
Arizona St | +168 | +190 | +195 | |||
2025-03-31 23:00:00 | ||||||
Georgetown | -166 | -175 | -175 | |||
Washington St | +138 | +145 | +145 | |||
2025-04-01 15:00:00 | ||||||
DePaul | +375 | +360 | +340 | |||
Cincinnati | -500 | -470 | -450 | |||
2025-04-01 17:30:00 | ||||||
Oregon St | +164 | +180 | +170 | |||
UCF | -200 | -218 | -210 | |||
2025-04-01 19:00:00 | ||||||
North Texas | -118 | -125 | -120 | -118 | ||
UC Irvine | -102 | +105 | +100 | -102 | ||
2025-04-01 20:30:00 | ||||||
Colorado | +126 | +130 | +125 | |||
Villanova | -152 | -155 | -155 | |||
2025-04-01 21:30:00 | ||||||
Chattanooga | +118 | +115 | +120 | +120 | ||
Loyola (Chi) | -142 | -135 | -142 | -145 | ||
2025-04-01 23:00:00 | ||||||
Tulane | +275 | +285 | +290 | |||
USC | -350 | -360 | -375 | |||
2025-04-05 18:09:31 | ||||||
Florida | -152 | -145 | -148 | -150 | ||
Auburn | +126 | +122 | +124 | +125 | ||
2025-04-05 20:49:00 | ||||||
Houston | +180 | +185 | +185 | +170 | ||
Duke | -220 | -225 | -225 | -210 | ||
2025-04-07 20:50:12 | ||||||
Duke | ||||||
Auburn | ||||||
2025-04-07 20:50:31 | ||||||
Houston | ||||||
Auburn | ||||||
2025-04-07 20:50:38 | ||||||
Florida | ||||||
Houston | ||||||
2025-04-07 20:50:46 | ||||||
Florida | ||||||
Duke |