2023-12-09 15:00:00 | ||||||
Army | -146 | -150 | -135 | -145 | -143 | |
Navy | +122 | +126 | +117 | +125 | +117 | |
2023-12-16 11:00:00 | ||||||
Ohio | +136 | +158 | +160 | +132 | ||
Ga. Southern | -164 | -190 | -185 | -162 | ||
2023-12-16 12:00:00 | ||||||
Howard | +215 | |||||
Florida A&M | -278 | |||||
2023-12-16 14:15:00 | ||||||
Jacksonville St. | -154 | -160 | -175 | |||
Louisiana | +128 | +135 | +140 | |||
2023-12-16 15:30:00 | ||||||
Miami (OH) | +168 | +175 | +180 | +165 | ||
App. St. | -205 | -210 | -220 | -215 | ||
2023-12-16 17:45:00 | ||||||
New Mexico St. | -144 | -155 | -150 | -141 | ||
Fresno St. | +120 | +130 | +130 | +112 | ||
2023-12-16 19:30:00 | ||||||
UCLA | -142 | -155 | -150 | -155 | ||
Boise St. | +118 | +130 | +130 | +125 | ||
2023-12-16 21:15:00 | ||||||
California | +116 | +126 | +125 | +125 | ||
Texas Tech | -140 | -150 | -145 | -159 | ||
2023-12-18 14:30:00 | ||||||
W. Kentucky | +108 | +110 | +110 | +105 | ||
Old Dominion | -130 | -130 | -130 | -127 | ||
2023-12-19 21:00:00 | ||||||
UTSA | -345 | -350 | -375 | |||
Marshall | +270 | +275 | +275 | |||
2023-12-21 20:00:00 | ||||||
South Florida | +136 | +140 | +140 | +125 | ||
Syracuse | -164 | -165 | -165 | -152 | ||
2023-12-22 18:30:00 | ||||||
UCF | -205 | -205 | -210 | -186 | ||
Georgia Tech | +168 | +170 | +175 | +150 | ||
2023-12-23 12:00:00 | ||||||
N. Illinois | -106 | -105 | -110 | -108 | ||
Arkansas St. | -113 | -115 | -110 | -113 | ||
2023-12-23 12:00:00 | ||||||
Duke | +205 | +222 | +220 | +220 | ||
Troy | -255 | -278 | -270 | -278 | ||
2023-12-23 15:30:00 | ||||||
Air Force | +118 | +135 | +135 | +114 | ||
James Madison | -142 | -160 | -160 | -139 | ||
2023-12-23 15:30:00 | ||||||
Utah St. | +104 | +115 | +110 | +107 | ||
Georgia St. | -125 | -135 | -130 | -132 | ||
2023-12-23 19:00:00 | ||||||
E. Michigan | +540 | +500 | +500 | +550 | ||
South Alabama | -800 | -700 | -750 | -910 | ||
2023-12-23 19:30:00 | ||||||
Utah | -250 | -285 | -275 | -240 | ||
Northwestern | +202 | +228 | +225 | +190 | ||
2023-12-23 22:30:00 | ||||||
C. Carolina | +265 | +275 | +280 | +260 | ||
San Jose St. | -335 | -350 | -360 | -335 | ||
2023-12-26 14:00:00 | ||||||
Bowling Green | +152 | +158 | +155 | +170 | ||
Minnesota | -184 | -190 | -180 | -215 | ||
2023-12-26 17:30:00 | ||||||
Rice | +158 | +158 | +165 | +155 | ||
Texas St. | -192 | -190 | -195 | -195 | ||
2023-12-26 21:00:00 | ||||||
Kansas | -430 | -455 | -490 | -500 | ||
UNLV | +330 | +345 | +355 | +340 | ||
2023-12-27 14:00:00 | ||||||
Tulane | +250 | +240 | +235 | +235 | ||
Virginia Tech | -315 | -305 | -285 | -295 | ||
2023-12-27 17:30:00 | ||||||
West Virginia | -164 | -165 | -160 | -165 | ||
North Carolina | +136 | +140 | +135 | +130 | ||
2023-12-27 20:00:00 | ||||||
Louisville | -295 | -305 | -300 | -265 | ||
USC | +235 | +240 | +250 | +210 | ||
2023-12-27 21:00:00 | ||||||
Texas A&M | -166 | -165 | -170 | -175 | ||
Oklahoma St. | +138 | +140 | +145 | +140 | ||
2023-12-28 11:00:00 | ||||||
SMU | -420 | -430 | -460 | -480 | ||
Boston College | +320 | +328 | +340 | +340 | ||
2023-12-28 14:15:00 | ||||||
Rutgers | +106 | +118 | +120 | +114 | ||
Miami | -128 | -140 | -140 | -143 | ||
2023-12-28 17:45:00 | ||||||
NC St. | +128 | +143 | +145 | +140 | ||
Kansas St. | -154 | -170 | -170 | -175 | ||
2023-12-28 21:15:00 | ||||||
Arizona | -150 | -160 | -145 | -139 | ||
Oklahoma | +125 | +135 | +125 | +115 | ||
2023-12-29 12:00:00 | ||||||
Clemson | -275 | -285 | -275 | -265 | ||
Kentucky | +220 | +228 | +225 | +205 | ||
2023-12-29 14:00:00 | ||||||
Oregon St. | +245 | +270 | +280 | +225 | ||
Notre Dame | -310 | -345 | -360 | -286 | ||
2023-12-29 15:30:00 | ||||||
Memphis | +235 | +260 | +270 | +245 | ||
Iowa St. | -295 | -335 | -340 | -315 | ||
2023-12-29 20:00:07 | ||||||
Missouri | -111 | -115 | -125 | -112 | ||
Ohio St. | -108 | -105 | +105 | -109 | ||
2023-12-30 12:00:07 | ||||||
Ole Miss | +146 | +143 | +145 | +130 | ||
Penn St. | -178 | -170 | -170 | -159 | ||
2023-12-30 14:00:00 | ||||||
Auburn | -130 | -135 | -140 | -137 | ||
Maryland | +108 | +115 | +120 | +112 | ||
2023-12-30 16:00:07 | ||||||
Florida St. | +490 | +460 | +425 | +410 | ||
Georgia | -710 | -650 | -600 | -625 | ||
2023-12-30 16:30:00 | ||||||
Wyoming | -111 | -110 | -105 | -117 | ||
Toledo | -108 | -110 | -115 | -105 | ||
2024-01-01 12:00:00 | ||||||
Wisconsin | +300 | +310 | +310 | +340 | ||
LSU | -385 | -400 | -415 | -500 | ||
2024-01-01 13:00:00 | ||||||
Iowa | +260 | +250 | +260 | +245 | ||
Tennessee | -330 | -320 | -320 | -335 | ||
2024-01-01 13:00:43 | ||||||
Liberty | +500 | +500 | +500 | +540 | ||
Oregon | -720 | -700 | -750 | -835 | ||
2024-01-01 17:00:24 | ||||||
Alabama | +100 | +100 | -105 | +100 | ||
Michigan | -120 | -120 | -115 | -121 | ||
2024-01-01 20:45:24 | ||||||
Texas | -188 | -195 | -195 | -186 | ||
Washington | +155 | +162 | +165 | +150 | ||
2024-01-08 19:30:00 | ||||||
Alabama | ||||||
Texas | ||||||
2024-01-08 19:30:00 | ||||||
Alabama | ||||||
Washington | ||||||
2024-01-08 19:30:00 | ||||||
Texas | ||||||
Michigan | ||||||
2024-01-08 19:30:00 | ||||||
Washington | ||||||
Michigan |