Point Spreads / Totals
Money Lines
2025-08-23 12:00:00 | ||||||
Iowa St. | +126 | +136 | +130 | |||
Kansas St. | -152 | -162 | -150 | |||
2025-08-23 15:30:00 | ||||||
Fresno St. | +440 | |||||
Kansas | -610 | |||||
2025-08-23 15:30:00 | ||||||
Sam Houston St. | +245 | |||||
W. Kentucky | -310 | |||||
2025-08-23 18:00:00 | ||||||
Stanford | -128 | |||||
Hawaii | +106 | |||||
2025-08-28 19:00:00 | ||||||
Wyoming | -310 | |||||
Akron | +245 | |||||
2025-08-28 19:00:00 | ||||||
Boise St. | -330 | |||||
South Florida | +260 | |||||
2025-08-28 19:00:00 | ||||||
Nebraska | -230 | -258 | -230 | |||
Cincinnati | +188 | +210 | +190 | |||
2025-08-28 19:00:00 | ||||||
East Carolina | +320 | |||||
NC St. | -420 | |||||
2025-08-28 19:00:00 | ||||||
Jacksonville St. | +540 | |||||
UCF | -800 | |||||
2025-08-28 19:00:00 | ||||||
Ohio | +315 | |||||
Rutgers | -410 | |||||
2025-08-28 20:00:00 | ||||||
Buffalo | +760 | |||||
Minnesota | -1300 | |||||
2025-08-28 20:00:00 | ||||||
Miami (OH) | +680 | |||||
Wisconsin | -1100 | |||||
2025-08-28 22:00:00 | ||||||
C. Michigan | ||||||
San Jose St. | ||||||
2025-08-29 19:00:00 | ||||||
App. St. | -310 | |||||
Charlotte | +245 | |||||
2025-08-29 19:00:00 | ||||||
Kennesaw St. | +720 | |||||
Wake Forest | -1200 | |||||
2025-08-29 20:00:00 | ||||||
Auburn | -125 | -122 | -130 | |||
Baylor | +104 | +102 | +110 | |||
2025-08-29 20:00:00 | ||||||
Georgia Tech | -166 | -175 | -160 | |||
Colorado | +138 | +145 | +135 | |||
2025-08-29 20:00:00 | ||||||
UNLV | -450 | |||||
Sam Houston St. | +340 | |||||
2025-08-29 22:30:00 | ||||||
C. Michigan | +330 | |||||
San Jose St. | -430 | |||||
2025-08-30 12:00:00 | ||||||
Ball St. | +520 | |||||
Purdue | -750 | |||||
2025-08-30 12:00:00 | ||||||
C. Carolina | +360 | |||||
Virginia | -480 | |||||
2025-08-30 12:00:00 | ||||||
Florida Atlantic | +550 | |||||
Maryland | -820 | |||||
2025-08-30 12:00:00 | ||||||
Marshall | ||||||
Georgia | ||||||
2025-08-30 12:00:00 | ||||||
Old Dominion | +1100 | |||||
Indiana | -2500 | |||||
2025-08-30 12:00:00 | ||||||
Toledo | +315 | |||||
Kentucky | -410 | |||||
2025-08-30 12:00:00 | ||||||
W. Michigan | +720 | |||||
Michigan St. | -1200 | |||||
2025-08-30 12:00:00 | ||||||
New Mexico | ||||||
Michigan | ||||||
2025-08-30 12:00:00 | ||||||
Nevada | ||||||
Penn St. | ||||||
2025-08-30 12:00:00 | ||||||
Texas | +114 | +120 | +130 | |||
Ohio St. | -137 | -142 | -150 | |||
2025-08-30 12:00:00 | ||||||
Tennessee | -430 | -410 | -470 | |||
Syracuse | +330 | +320 | +345 | |||
2025-08-30 12:00:00 | ||||||
Temple | -115 | |||||
UMass | -104 | |||||
2025-08-30 14:00:00 | ||||||
UTEP | +136 | |||||
Utah St. | -162 | |||||
2025-08-30 15:00:00 | ||||||
Hawaii | +365 | |||||
Arizona | -490 | |||||
2025-08-30 15:00:00 | ||||||
Colorado St. | +720 | |||||
Washington | -1200 | |||||
2025-08-30 15:00:00 | ||||||
Ga. Southern | +105 | |||||
Fresno St. | -126 | |||||
2025-08-30 15:00:00 | ||||||
Utah | -166 | -180 | -180 | |||
UCLA | +138 | +150 | +155 | |||
2025-08-30 15:30:00 | ||||||
Alabama | -450 | -470 | -460 | |||
Florida St. | +340 | +360 | +340 | |||
2025-08-30 15:30:00 | ||||||
E. Michigan | +420 | |||||
Texas St. | -580 | |||||
2025-08-30 15:30:00 | ||||||
Georgia St. | ||||||
Ole Miss | ||||||
2025-08-30 15:30:00 | ||||||
Rice | +460 | |||||
Louisiana | -650 | |||||
2025-08-30 15:30:00 | ||||||
Miss. St. | -490 | |||||
Southern Miss | +365 | |||||
2025-08-30 15:30:00 | ||||||
Missouri St. | +3000 | |||||
USC | -10000 | |||||
2025-08-30 15:30:00 | ||||||
Northwestern | +215 | |||||
Tulane | -265 | |||||
2025-08-30 15:30:00 | ||||||
UTSA | +800 | |||||
Texas A&M | -1400 | |||||
2025-08-30 19:30:00 | ||||||
LSU | +116 | +120 | +130 | |||
Clemson | -140 | -142 | -150 | |||
2025-08-30 22:30:00 | ||||||
California | -108 | |||||
Oregon St. | -111 | |||||
2025-08-31 15:00:00 | ||||||
Virginia Tech | +265 | +285 | +270 | |||
South Carolina | -335 | -360 | -340 | |||
2025-08-31 19:35:00 | ||||||
Notre Dame | -118 | -130 | -135 | |||
Miami | -102 | +110 | +115 | |||
2025-09-01 20:00:00 | ||||||
TCU | -102 | -102 | +115 | |||
North Carolina | -118 | -118 | -135 | |||
2025-09-06 12:00:00 | ||||||
Iowa | ||||||
Iowa St. | ||||||
2025-09-06 15:30:00 | ||||||
Kansas | ||||||
Missouri | ||||||
2025-09-06 19:30:00 | ||||||
Michigan | ||||||
Oklahoma | ||||||
2025-09-13 12:00:00 | ||||||
Clemson | ||||||
Georgia Tech | ||||||
2025-09-13 15:30:00 | ||||||
Georgia | ||||||
Tennessee | ||||||
2025-09-13 15:30:00 | ||||||
Pittsburgh | ||||||
West Virginia | ||||||
2025-09-13 19:30:00 | ||||||
Florida | ||||||
LSU | ||||||
2025-09-13 19:30:00 | ||||||
Texas A&M | ||||||
Notre Dame | ||||||
2025-09-20 12:00:00 | ||||||
Florida | ||||||
Miami | ||||||
2025-09-20 12:00:00 | ||||||
Illinois | ||||||
Indiana | ||||||
2025-09-20 12:00:00 | ||||||
Oregon St. | ||||||
Oregon | ||||||
2025-09-20 12:00:00 | ||||||
Texas Tech | ||||||
Utah | ||||||
2025-09-20 15:30:00 | ||||||
Michigan | ||||||
Nebraska | ||||||
2025-09-20 19:30:00 | ||||||
Washington | ||||||
Washington St. | ||||||
2025-09-27 12:00:00 | ||||||
Alabama | ||||||
Georgia | ||||||
2025-09-27 12:00:00 | ||||||
Notre Dame | ||||||
Arkansas | ||||||
2025-09-27 12:00:00 | ||||||
LSU | ||||||
Ole Miss | ||||||
2025-09-27 12:00:00 | ||||||
Ohio St. | ||||||
Washington | ||||||
2025-09-27 19:30:00 | ||||||
Oregon | ||||||
Penn St. | ||||||
2025-10-04 12:00:00 | ||||||
Clemson | ||||||
North Carolina | ||||||
2025-10-04 12:00:00 | ||||||
Texas | ||||||
Florida | ||||||
2025-10-04 12:00:00 | ||||||
Miami | ||||||
Florida St. | ||||||
2025-10-04 15:30:00 | ||||||
Boise St. | ||||||
Notre Dame | ||||||
2025-10-11 12:00:00 | ||||||
Arizona St. | ||||||
Utah | ||||||
2025-10-11 12:00:00 | ||||||
Georgia | ||||||
Auburn | ||||||
2025-10-11 12:00:00 | ||||||
Indiana | ||||||
Oregon | ||||||
2025-10-11 12:00:00 | ||||||
Michigan | ||||||
USC | ||||||
2025-10-11 15:30:00 | ||||||
Oklahoma | ||||||
Texas | ||||||
2025-10-17 19:00:00 | ||||||
Louisville | ||||||
Miami | ||||||
2025-10-18 12:00:00 | ||||||
Tennessee | ||||||
Alabama | ||||||
2025-10-18 12:00:00 | ||||||
Texas Tech | ||||||
Arizona St. | ||||||
2025-10-18 12:00:00 | ||||||
Utah | ||||||
BYU | ||||||
2025-10-18 12:00:00 | ||||||
SMU | ||||||
Clemson | ||||||
2025-10-18 12:00:00 | ||||||
Ole Miss | ||||||
Georgia | ||||||
2025-10-18 12:00:00 | ||||||
Washington | ||||||
Michigan | ||||||
2025-10-18 19:30:00 | ||||||
USC | ||||||
Notre Dame | ||||||
2025-10-25 12:00:00 | ||||||
Alabama | ||||||
South Carolina | ||||||
2025-10-25 12:00:00 | ||||||
Kansas St. | ||||||
Kansas | ||||||
2025-10-25 12:00:00 | ||||||
Texas A&M | ||||||
LSU | ||||||
2025-10-25 12:00:00 | ||||||
Michigan | ||||||
Michigan St. | ||||||
2025-11-01 12:00:00 | ||||||
Texas Tech | ||||||
Kansas St. | ||||||
2025-11-01 12:00:00 | ||||||
Miami | ||||||
SMU | ||||||
2025-11-01 12:00:00 | ||||||
Penn St. | ||||||
Ohio St. | ||||||
2025-11-01 15:30:00 | ||||||
Georgia | ||||||
Florida | ||||||
2025-11-08 12:00:00 | ||||||
LSU | ||||||
Alabama | ||||||
2025-11-08 12:00:00 | ||||||
Florida St. | ||||||
Clemson | ||||||
2025-11-14 20:00:00 | ||||||
Clemson | ||||||
Louisville | ||||||
2025-11-15 12:00:00 | ||||||
Oklahoma | ||||||
Alabama | ||||||
2025-11-15 12:00:00 | ||||||
Texas | ||||||
Georgia | ||||||
2025-11-22 12:00:00 | ||||||
Arizona St. | ||||||
Colorado | ||||||
2025-11-22 12:00:00 | ||||||
Duke | ||||||
North Carolina | ||||||
2025-11-22 12:00:00 | ||||||
Tennessee | ||||||
Florida | ||||||
2025-11-22 12:00:00 | ||||||
Kansas St. | ||||||
Utah | ||||||
2025-11-22 12:00:00 | ||||||
USC | ||||||
Oregon | ||||||
2025-11-28 15:30:00 | ||||||
Georgia | ||||||
Georgia Tech | ||||||
2025-11-28 19:30:00 | ||||||
Texas A&M | ||||||
Texas | ||||||
2025-11-29 12:00:00 | ||||||
Alabama | ||||||
Auburn | ||||||
2025-11-29 12:00:00 | ||||||
Clemson | ||||||
South Carolina | ||||||
2025-11-29 12:00:00 | ||||||
Colorado | ||||||
Kansas St. | ||||||
2025-11-29 12:00:00 | ||||||
Florida St. | ||||||
Florida | ||||||
2025-11-29 12:00:00 | ||||||
Ohio St. | -184 | -198 | ||||
Michigan | +152 | +164 | ||||
2025-11-29 12:00:00 | ||||||
Oregon | ||||||
Washington | ||||||
2025-11-29 12:00:00 | ||||||
UCLA | ||||||
USC | ||||||
2025-12-13 15:00:00 | ||||||
Army | ||||||
Navy |