Points Spreads / Totals
Money Lines
2026-03-17 18:40:00 | ||||||
| UMBC | -1.5 | -1 | -1.5 | -1 | ||
| Howard | 140.5u | 140.5u | 140.5u | 141u | ||
2026-03-17 21:15:00 | ||||||
| NC State | 158.5o | 0 | -1.5 | 158o | 158.5o | |
| Texas | -1.5 | 0 | 158.5u | -1 | -1.5 | |
2026-03-18 18:40:00 | ||||||
| Prairie View | 143.5o | 143o | 142.5o | 142.5o | ||
| Lehigh | -3.5 | -3.5 | -3.5 | -3.5 | ||
2026-03-18 21:15:00 | ||||||
| Miami (OH) | 163.5o | 164o | 164.5o | 163.5o | ||
| SMU | -6.5 | -7 | -6.5 | -6.5 | ||
2026-03-19 12:15:00 | ||||||
| TCU | 146.5o | 146.5o | 146.5o | 146o | ||
| Ohio State | -2.5 | -2.5 | -2.5 | -2.5 | ||
2026-03-19 12:40:00 | ||||||
| Troy | 137.5o | 137.5o | 137.5o | 138o | 137.5o | |
| Nebraska | -13.5 | -13 | -13.5 | -13 | -13.5 | |
2026-03-19 13:30:00 | ||||||
| South Florida | 165.5o | 165.5o | 165.5o | 165.5o | 165.5o | |
| Louisville | -5.5 | -5.5 | -5.5 | -5 | -5.5 | |
2026-03-19 13:50:00 | ||||||
| High Point | 164.5o | 164.5o | 164.5o | 165o | 164.5o | |
| Wisconsin | -10.5 | -10 | -9.5 | -10 | -9.5 | |
2026-03-19 14:50:50 | ||||||
| Siena | 135.5o | 136o | 136.5o | 135.5o | 136.5o | |
| Duke | -28.5 | -28.5 | -28.5 | -28.5 | -28.5 | |
2026-03-19 15:15:00 | ||||||
| McNeese | 150.5o | 150.5o | 150.5o | 150o | 150.5o | |
| Vanderbilt | -11.5 | -11.5 | -11.5 | -11.5 | -11.5 | |
2026-03-19 16:05:59 | ||||||
| North Dakota St | 143.5o | 143.5o | 143.5o | 143.5o | 143.5o | |
| Michigan St | -15.5 | -16 | -16.5 | -16 | -16.5 | |
2026-03-19 16:25:05 | ||||||
| Hawai'i | 160.5o | 160.5o | 160.5o | 160o | 160.5o | |
| Arkansas | -15.5 | -15 | -15.5 | -15 | -15.5 | |
2026-03-19 18:50:00 | ||||||
| VCU | 153.5o | 153.5o | 153.5o | 153o | 153.5o | |
| N. Carolina | -2.5 | -2 | -2.5 | -2 | -2.5 | |
2026-03-19 19:35:00 | ||||||
| Texas A&M | 147.5o | 147o | 147.5o | 147.5o | ||
| Saint Mary's | -3.5 | -3 | -3.5 | -3.5 | ||
2026-03-19 21:25:00 | ||||||
| Pennsylvania | 150.5o | 150.5o | 151o | 150.5o | ||
| Illinois | -23.5 | -24.5 | -24 | -24.5 | ||
2026-03-19 21:45:00 | ||||||
| Saint Louis | 169.5o | 170o | 169.5o | 169o | 170.5o | |
| Georgia | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | |
2026-03-19 22:00:00 | ||||||
| Kennesaw St | 154.5o | 154.5o | 154.5o | 154o | 154.5o | |
| Gonzaga | -20.5 | -20.5 | -20.5 | -20 | -20.5 | |
2026-03-19 22:10:00 | ||||||
| Idaho | 136.5o | 136o | 136.5o | 136o | 136.5o | |
| Houston | -23.5 | -23.5 | -23.5 | -23 | -23.5 | |
2026-03-20 12:15:00 | ||||||
| Santa Clara | 160.5o | 160.5o | 160.5o | 160o | 160.5o | |
| Kentucky | -3.5 | -3 | -3.5 | -3.5 | -3.5 | |
2026-03-20 12:40:00 | ||||||
| Akron | 155.5o | 156.5o | 156.5o | 155.5o | 156.5o | |
| Texas Tech | -7.5 | -7.5 | -7.5 | -7 | -7.5 | |
2026-03-20 13:35:00 | ||||||
| LIU | 151.5o | 151o | 150.5o | 151.5o | 150.5o | |
| Arizona | -31.5 | -31.5 | -31.5 | -31 | -31.5 | |
2026-03-20 13:50:03 | ||||||
| Wright St | 145.5o | 146o | 146.5o | 146o | 147.5o | |
| Virginia | -18.5 | -18.5 | -18.5 | -18 | -18.5 | |
2026-03-20 14:50:00 | ||||||
| Tennessee St | 149.5o | 149o | 149.5o | 148.5o | 149.5o | |
| Iowa State | -24.5 | -24.5 | -24.5 | -24.5 | -24.5 | |
2026-03-20 15:15:56 | ||||||
| Hofstra | 159.5o | 159.5o | 159.5o | 159o | 159.5o | |
| Alabama | -11.5 | -11.5 | -11.5 | -11.5 | -11.5 | |
2026-03-20 16:10:00 | ||||||
| Utah State | -2.5 | -2 | -2.5 | -2 | -1.5 | |
| Villanova | 146.5u | 147u | 146.5u | 147.5u | 147.5u | |
2026-03-20 18:50:00 | ||||||
| Iowa | -2.5 | -2 | -2.5 | -2 | -2.5 | |
| Clemson | 129.5u | 129.5u | 129.5u | 130u | 129.5u | |
2026-03-20 19:10:00 | ||||||
| N. Iowa | 132.5o | 131.5o | 131.5o | 132o | ||
| St. John's | -10.5 | -10.5 | -10.5 | -11 | ||
2026-03-20 19:25:00 | ||||||
| UCF | 152.5o | 152.5o | 152.5o | 152.5o | 152.5o | |
| UCLA | -5.5 | -6 | -5.5 | -6 | -6.5 | |
2026-03-20 19:35:00 | ||||||
| Queens-U | 163.5o | 163.5o | 163.5o | 163.5o | 163.5o | |
| Purdue | -25.5 | -25.5 | -25.5 | -25 | -25.5 | |
2026-03-20 21:45:00 | ||||||
| Cal Baptist | 137.5o | 138.5o | 138.5o | 138.5o | 138.5o | |
| Kansas | -14.5 | -14.5 | -14.5 | -14.5 | -14.5 | |
2026-03-20 22:00:00 | ||||||
| Furman | 136.5o | 137o | 137.5o | 136.5o | 137.5o | |
| UConn | -20.5 | -20.5 | -20.5 | -21 | -20.5 | |
2026-03-20 22:10:00 | ||||||
| Missouri | 147.5o | 147o | 147.5o | 147.5o | 147.5o | |
| Miami | -1.5 | -2 | -1.5 | -2 | -2.5 | |
2026-03-17 18:00:00 | ||||||
| Liberty | 144.5o | 145.5o | 144.5o | 143.5o | 144.5o | |
| George Mason | -5.5 | -5.5 | -5.5 | -5 | -5.5 | |
2026-03-17 19:00:00 | ||||||
| UNCW | 146.5o | 148o | 147.5o | 145.5o | 147.5o | |
| Yale | -4.5 | -5 | -5.5 | -5 | -5.5 | |
2026-03-17 19:00:00 | ||||||
| Wyoming | 148.5o | 149.5o | 148.5o | 147o | 148.5o | |
| Wichita St | -5.5 | -6 | -6.5 | -6 | -6.5 | |
2026-03-17 20:00:00 | ||||||
| Davidson | 155.5o | 156o | 156.5o | 154.5o | 156.5o | |
| Oklahoma St | -8.5 | -8.5 | -8.5 | -9 | -8.5 | |
2026-03-17 21:00:00 | ||||||
| Stephen F. Austin | 154.5o | 155.5o | 154.5o | 153.5o | 154.5o | |
| Tulsa | -7.5 | -7 | -7.5 | -7.5 | -7.5 | |
2026-03-17 22:00:00 | ||||||
| South Alabama | 153.5o | 155o | 154.5o | 152.5o | 154.5o | |
| Auburn | -17.5 | -17.5 | -17.5 | -17.5 | -17.5 | |
2026-03-17 23:00:00 | ||||||
| UNLV | 152.5o | 152.5o | 152.5o | 151.5o | 152.5o | |
| UC Irvine | -2.5 | -3 | -3.5 | -2.5 | -2.5 | |
2026-03-18 19:00:00 | ||||||
| Navy | 147.5o | 149.5o | 148.5o | 148.5o | ||
| Wake Forest | -11.5 | -11.5 | -11.5 | -11.5 | ||
2026-03-18 20:00:00 | ||||||
| Kent State | 152.5o | 153.5o | 153.5o | |||
| Illinois St | -6.5 | -6.5 | -6.5 | |||
2026-03-18 21:00:00 | ||||||
| Dayton | -1.5 | -1.5 | -1.5 | |||
| Bradley | 143.5u | 143.5u | 143.5u | |||
2026-03-18 21:00:00 | ||||||
| Sam Houston St | 164.5o | 165.5o | 165.5o | 165.5o | ||
| New Mexico | -11.5 | -11.5 | -11.5 | -11.5 | ||
2026-03-18 22:00:00 | ||||||
| Murray St | 162.5o | 163.5o | 162.5o | |||
| Nevada | -8.5 | -8.5 | -8.5 | |||
2026-03-18 23:00:00 | ||||||
| UIC | 149.5o | 149.5o | 149.5o | |||
| California | -5.5 | -4.5 | -4.5 | |||
2026-03-18 23:00:00 | ||||||
| Saint Joseph's | 144.5o | 145.5o | 144.5o | |||
| Colorado St | -5.5 | -5.5 | -5.5 | |||
2026-03-17 22:00:00 | ||||||
| St. Thomas (MN) | 146.5o | 147.5o | 147.5o | 145.5o | 147.5o | |
| Seattle | -2.5 | -2 | -2.5 | -2 | -1.5 | |
2026-03-18 20:00:00 | ||||||
| GW | 156.5o | 158o | 157.5o | 157.5o | ||
| Utah Valley | -1.5 | -2 | -1.5 | -1.5 | ||
2026-03-17 18:40:00 | ||||||
| UMBC | -118 | -125 | -122 | -115 | ||
| Howard | -102 | +105 | +102 | -105 | ||
2026-03-17 21:15:00 | ||||||
| NC State | -104 | -110 | -110 | -110 | -105 | |
| Texas | -115 | -110 | -110 | -110 | -115 | |
2026-03-18 18:40:00 | ||||||
| Prairie View | +142 | +143 | +140 | +140 | +140 | |
| Lehigh | -172 | -170 | -166 | -165 | -170 | |
2026-03-18 21:15:00 | ||||||
| Miami (OH) | +245 | +250 | +250 | +250 | +230 | |
| SMU | -310 | -320 | -310 | -300 | -285 | |
2026-03-19 12:15:00 | ||||||
| TCU | +122 | +118 | +120 | +125 | +120 | |
| Ohio State | -146 | -140 | -142 | -145 | -145 | |
2026-03-19 12:40:00 | ||||||
| Troy | +740 | +650 | +650 | +600 | +675 | |
| Nebraska | -1250 | -1000 | -1000 | -950 | -1100 | |
2026-03-19 13:30:00 | ||||||
| South Florida | +188 | +185 | +185 | +180 | +185 | |
| Louisville | -230 | -225 | -225 | -220 | -225 | |
2026-03-19 13:50:00 | ||||||
| High Point | +390 | +360 | +370 | +350 | +375 | |
| Wisconsin | -530 | -480 | -485 | -480 | -500 | |
2026-03-19 14:50:50 | ||||||
| Siena | +6500 | +6000 | +3500 | +1800 | +3300 | |
| Duke | -100000 | -100000 | -20000 | -20000 | -10000 | |
2026-03-19 15:15:00 | ||||||
| McNeese | +520 | +430 | +455 | +475 | +475 | |
| Vanderbilt | -750 | -600 | -625 | -700 | -650 | |
2026-03-19 16:05:59 | ||||||
| North Dakota St | +1160 | +1050 | +1000 | +800 | +950 | |
| Michigan St | -2800 | -2000 | -1800 | -1600 | -2000 | |
2026-03-19 16:25:05 | ||||||
| Hawai'i | +890 | +800 | +800 | +725 | +800 | |
| Arkansas | -1700 | -1400 | -1350 | -1300 | -1400 | |
2026-03-19 18:50:00 | ||||||
| VCU | +118 | +118 | +114 | +110 | +118 | |
| N. Carolina | -142 | -140 | -135 | -130 | -145 | |
2026-03-19 19:35:00 | ||||||
| Texas A&M | +134 | +140 | +136 | +135 | +135 | |
| Saint Mary's | -162 | -165 | -162 | -160 | -165 | |
2026-03-19 21:25:00 | ||||||
| Pennsylvania | +3000 | +2000 | +1300 | +2500 | ||
| Illinois | -10000 | -6500 | -6500 | -10000 | ||
2026-03-19 21:45:00 | ||||||
| Saint Louis | +126 | +140 | +136 | +130 | +135 | |
| Georgia | -152 | -165 | -162 | -150 | -160 | |
2026-03-19 22:00:00 | ||||||
| Kennesaw St | +1600 | +1450 | +1400 | +1100 | +1400 | |
| Gonzaga | -4500 | -4000 | -3200 | -3500 | -5000 | |
2026-03-19 22:10:00 | ||||||
| Idaho | +3000 | +2500 | +2200 | +1600 | +2500 | |
| Houston | -10000 | -10000 | -8000 | -10000 | -10000 | |
2026-03-20 12:15:00 | ||||||
| Santa Clara | +134 | +140 | +140 | +135 | +135 | |
| Kentucky | -162 | -165 | -166 | -160 | -165 | |
2026-03-20 12:40:00 | ||||||
| Akron | +260 | +250 | +260 | +240 | +260 | |
| Texas Tech | -330 | -320 | -325 | -290 | -325 | |
2026-03-20 13:35:00 | ||||||
| LIU | +8000 | +6000 | +5000 | +1800 | +3300 | |
| Arizona | -100000 | -100000 | -100000 | -20000 | -10000 | |
2026-03-20 13:50:03 | ||||||
| Wright St | +1400 | +1300 | +1300 | +1000 | +1150 | |
| Virginia | -4000 | -3000 | -2800 | -2200 | -3000 | |
2026-03-20 14:50:00 | ||||||
| Tennessee St | +3500 | +3000 | +2200 | +1300 | +2500 | |
| Iowa State | -20000 | -15000 | -8000 | -6500 | -10000 | |
2026-03-20 15:15:56 | ||||||
| Hofstra | +580 | +600 | +575 | +550 | +525 | |
| Alabama | -850 | -900 | -850 | -850 | -750 | |
2026-03-20 16:10:00 | ||||||
| Utah State | -140 | -135 | -135 | -135 | -135 | |
| Villanova | +116 | +115 | +114 | +115 | +110 | |
2026-03-20 18:50:00 | ||||||
| Iowa | -142 | -135 | -135 | -130 | -135 | |
| Clemson | +118 | +115 | +114 | +110 | +110 | |
2026-03-20 19:10:00 | ||||||
| N. Iowa | +460 | +430 | +440 | +410 | +450 | |
| St. John's | -650 | -600 | -600 | -585 | -625 | |
2026-03-20 19:25:00 | ||||||
| UCF | +205 | +210 | +205 | +210 | +200 | |
| UCLA | -255 | -260 | -250 | -250 | -250 | |
2026-03-20 19:35:00 | ||||||
| Queens-U | +3500 | +2500 | +2200 | +1700 | +2800 | |
| Purdue | -20000 | -10000 | -8000 | -20000 | -10000 | |
2026-03-20 21:45:00 | ||||||
| Cal Baptist | +890 | +700 | +750 | +650 | +775 | |
| Kansas | -1700 | -1100 | -1200 | -1100 | -1400 | |
2026-03-20 22:00:00 | ||||||
| Furman | +2000 | +1800 | +1700 | +1300 | +1450 | |
| UConn | -7000 | -6000 | -4500 | -5000 | -5000 | |
2026-03-20 22:10:00 | ||||||
| Missouri | +110 | +110 | +110 | +105 | +110 | |
| Miami | -132 | -130 | -130 | -125 | -135 | |
2026-03-17 18:00:00 | ||||||
| Liberty | +180 | +195 | ||||
| George Mason | -220 | -235 | ||||
2026-03-17 19:00:00 | ||||||
| UNCW | +164 | +180 | ||||
| Yale | -200 | -220 | ||||
2026-03-17 19:00:00 | ||||||
| Wyoming | +188 | +200 | ||||
| Wichita St | -230 | -250 | ||||
2026-03-17 20:00:00 | ||||||
| Davidson | +260 | +310 | ||||
| Oklahoma St | -330 | -400 | ||||
2026-03-17 21:00:00 | ||||||
| Stephen F. Austin | +220 | +240 | ||||
| Tulsa | -275 | -300 | ||||
2026-03-17 22:00:00 | ||||||
| South Alabama | +1100 | +1000 | ||||
| Auburn | -2500 | -2000 | ||||
2026-03-17 23:00:00 | ||||||
| UNLV | +118 | +125 | ||||
| UC Irvine | -142 | -155 | ||||
2026-03-18 19:00:00 | ||||||
| Navy | +460 | +500 | ||||
| Wake Forest | -650 | -700 | ||||
2026-03-18 20:00:00 | ||||||
| Kent State | +195 | +195 | ||||
| Illinois St | -240 | -235 | ||||
2026-03-18 21:00:00 | ||||||
| Dayton | -118 | -125 | ||||
| Bradley | -102 | +105 | ||||
2026-03-18 21:00:00 | ||||||
| Sam Houston St | +460 | +525 | ||||
| New Mexico | -650 | -750 | ||||
2026-03-18 22:00:00 | ||||||
| Murray St | +280 | |||||
| Nevada | -360 | |||||
2026-03-18 23:00:00 | ||||||
| UIC | +168 | +165 | ||||
| California | -205 | -200 | ||||
2026-03-18 23:00:00 | ||||||
| Saint Joseph's | +184 | +185 | ||||
| Colorado St | -225 | -225 | ||||
2026-03-17 22:00:00 | ||||||
| St. Thomas (MN) | +112 | +114 | +115 | |||
| Seattle | -134 | -135 | -140 | |||
2026-03-18 20:00:00 | ||||||
| GW | +108 | +110 | ||||
| Utah Valley | -130 | -135 | ||||
