Points Spreads / Totals
Money Lines
2026-02-23 21:08:56 | ||||||
| Houston | +13.5 | +12.5 | 127.5o | -2.5 | +15.5 | |
| Kansas | -13.5 | -12.5 | -12.5 | 138u | -15.5 | |
2026-02-23 21:12:49 | ||||||
| Miss Valley St Delta | +20.5 | +20.5 | 137.5o | +21.5 | ||
| Grambling St | -20.5 | -20.5 | -16.5 | -21.5 | ||
2026-02-24 18:00:54 | ||||||
| St. Francis (PA) | 142.5o | |||||
| New Haven | -6.5 | |||||
2026-02-24 18:30:00 | ||||||
| Miami (OH) | -10.5 | -10.5 | -9.5 | -10 | ||
| E. Michigan | 153.5u | 154u | 153.5u | 154u | ||
2026-02-24 18:30:00 | ||||||
| GW | -6.5 | -7 | -6.5 | -7 | -6.5 | |
| La Salle | 146.5u | 146.5u | 146.5u | 146.5u | 146.5u | |
2026-02-24 18:30:00 | ||||||
| Washington | -5.5 | -5 | -4.5 | -5 | -4.5 | |
| Rutgers | 142.5u | 142.5u | 142.5u | 142.5u | 142.5u | |
2026-02-24 19:00:00 | ||||||
| Buffalo | 159.5o | 158.5o | 158.5o | 158.5o | ||
| Akron | -15.5 | -16.5 | -15.5 | -16.5 | ||
2026-02-24 19:00:00 | ||||||
| Massachusetts | -5.5 | -5 | -5.5 | -5 | -5.5 | |
| Ball State | 141.5u | 140.5u | 140.5u | 141u | 141.5u | |
2026-02-24 19:00:00 | ||||||
| Wake Forest | -4.5 | -4.5 | ||||
| Boston College | 144.5u | 144.5u | ||||
2026-02-24 19:00:00 | ||||||
| W. Michigan | 150.5o | 150.5o | 150.5o | 150o | 150.5o | |
| Bowling Green | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | |
2026-02-24 19:00:00 | ||||||
| C. Michigan | 156.5o | 157o | 156.5o | 157o | 157.5o | |
| Kent State | -10.5 | -11 | -11.5 | -11.5 | -11.5 | |
2026-02-24 19:00:00 | ||||||
| Cincinnati | 142.5o | 142.5o | 142.5o | 142.5o | 142.5o | |
| Texas Tech | -6.5 | -6 | -5.5 | -6.5 | -6.5 | |
2026-02-24 19:00:00 | ||||||
| Saint Louis | -5.5 | -5 | -4.5 | -5 | -5.5 | |
| Dayton | 156.5u | 156.5u | 156.5u | 156.5u | 156.5u | |
2026-02-24 19:00:00 | ||||||
| Duke | -18.5 | -17.5 | -17.5 | -17.5 | -17.5 | |
| Notre Dame | 140.5u | 140.5u | 140.5u | 140u | 140.5u | |
2026-02-24 19:00:00 | ||||||
| Marquette | 149.5o | 150.5o | 150.5o | 150.5o | 150.5o | |
| Georgetown | -3.5 | -3.5 | -3.5 | -3.5 | -3.5 | |
2026-02-24 19:00:00 | ||||||
| Northwestern | 146.5o | 146.5o | 147o | 146.5o | ||
| Indiana | -8.5 | -8.5 | -9 | -8.5 | ||
2026-02-24 19:00:00 | ||||||
| Louisiana | 134.5o | 134.5o | 134.5o | 134.5o | 134.5o | |
| Troy | -12.5 | -12 | -12.5 | -12 | -12.5 | |
2026-02-24 19:00:00 | ||||||
| Old Dominion | 160.5o | 160.5o | 160.5o | 159.5o | 160.5o | |
| Marshall | -6.5 | -7 | -6.5 | -7 | -6.5 | |
2026-02-24 19:00:00 | ||||||
| N. Illinois | 150.5o | 150.5o | 150.5o | |||
| Toledo | -11.5 | -11.5 | -12 | |||
2026-02-24 19:00:00 | ||||||
| West Virginia | 141.5o | 141.5o | 141.5o | 141o | 141.5o | |
| Oklahoma St | -1.5 | -2 | -1.5 | -1.5 | -1.5 | |
2026-02-24 19:00:02 | ||||||
| Kentucky | -6.5 | -7 | -6.5 | -6.5 | -6.5 | |
| South Carolina | 148.5u | 149.5u | 149.5u | 149.5u | 149.5u | |
2026-02-24 19:00:40 | ||||||
| NC State | 152.5o | 152.5o | 152.5o | 152.5o | 151.5o | |
| Virginia | -5.5 | -6 | -5.5 | -6 | -5.5 | |
2026-02-24 19:30:00 | ||||||
| C. Carolina | -1.5 | 140.5o | 140.5o | 141o | -1.5 | |
| Georgia St | 140.5u | -1 | -1.5 | -1 | 140.5u | |
2026-02-24 19:30:00 | ||||||
| So. Indiana | 143.5o | 143o | 143.5o | 143.5o | 143.5o | |
| Morehead St | -8.5 | -8.5 | -8.5 | -8.5 | -8.5 | |
2026-02-24 19:30:00 | ||||||
| Xavier | 170.5o | 170.5o | ||||
| Providence | -5.5 | -6.5 | ||||
2026-02-24 20:00:00 | ||||||
| Bradley | 143.5o | 143.5o | 143o | 143.5o | ||
| UIC | -2.5 | -2.5 | -3 | -3.5 | ||
2026-02-24 20:30:00 | ||||||
| Southern Miss | 156.5o | 156.5o | 156.5o | 157o | 156.5o | |
| Arkansas St | -8.5 | -9.5 | -9.5 | -9 | -9.5 | |
2026-02-24 20:30:00 | ||||||
| Minnesota | 144.5o | 146o | 145.5o | 144.5o | 145.5o | |
| Michigan | -22.5 | -22 | -22.5 | -22 | -22.5 | |
2026-02-24 21:00:00 | ||||||
| San José St | -6.5 | -6.5 | -6.5 | -7 | -6.5 | |
| Air Force | 142.5u | 141.5u | 141.5u | 141.5u | 142.5u | |
2026-02-24 21:00:00 | ||||||
| Arizona St | 148.5o | 148.5o | 148.5o | 149o | 149.5o | |
| TCU | -6.5 | -6.5 | -6.5 | -6.5 | -6.5 | |
2026-02-24 21:00:00 | ||||||
| Arizona | -8.5 | -8.5 | -8.5 | -8.5 | -8.5 | |
| Baylor | 155.5u | 154.5u | 154.5u | 154.5u | 154.5u | |
2026-02-24 21:00:00 | ||||||
| Auburn | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | |
| Oklahoma | 159.5u | 159u | 159.5u | 160u | 159.5u | |
2026-02-24 21:00:00 | ||||||
| Wyoming | 147.5o | 148o | 148.5o | 148.5o | 148.5o | |
| Boise State | -7.5 | -8.5 | -8.5 | -8 | -8.5 | |
2026-02-24 21:00:00 | ||||||
| Fresno St | 145.5o | 147.5o | 147.5o | 146.5o | 147.5o | |
| Colorado St | -8.5 | -8.5 | -8.5 | -8.5 | -8.5 | |
2026-02-24 21:00:00 | ||||||
| Miami | -2.5 | -3 | -2.5 | -2.5 | -2.5 | |
| Florida St | 156.5u | 156.5u | 156.5u | 156u | 156.5u | |
2026-02-24 21:00:00 | ||||||
| Iowa State | -13.5 | -12.5 | -12.5 | -12.5 | -12.5 | |
| Utah | 143.5u | 145.5u | 145.5u | 145u | 144.5u | |
2026-02-24 21:00:00 | ||||||
| Tennessee | -4.5 | -3.5 | -3.5 | -3.5 | -3.5 | |
| Missouri | 145.5u | 144.5u | 144.5u | 144u | 144.5u | |
2026-02-24 23:00:00 | ||||||
| UCF | 162.5o | 163.5o | 163.5o | 163o | 162.5o | |
| BYU | -10.5 | -11.5 | -11.5 | -11.5 | -11.5 | |
2026-02-24 23:00:00 | ||||||
| New Mexico | -1.5 | -1 | -1.5 | -1 | 152.5o | |
| Nevada | 151.5u | 152.5u | 152.5u | 152u | -1.5 | |
2026-02-24 23:00:00 | ||||||
| USC | 149.5o | 150.5o | 150.5o | 150.5o | 151.5o | |
| UCLA | -6.5 | -6.5 | -6.5 | -6.5 | -6.5 | |
2026-02-23 21:08:56 | ||||||
| Houston | +3500 | +3000 | +4000 | -150 | +2000 | |
| Kansas | -50000 | -20000 | -100000 | +130 | -10000 | |
2026-02-23 21:12:49 | ||||||
| Miss Valley St Delta | +1200 | +3300 | ||||
| Grambling St | -4000 | -10000 | ||||
2026-02-24 18:00:54 | ||||||
| St. Francis (PA) | +270 | |||||
| New Haven | -345 | |||||
2026-02-24 18:30:00 | ||||||
| Miami (OH) | -630 | -575 | -600 | |||
| E. Michigan | +450 | +425 | +425 | |||
2026-02-24 18:30:00 | ||||||
| GW | -335 | -305 | -285 | |||
| La Salle | +265 | +245 | +230 | |||
2026-02-24 18:30:00 | ||||||
| Washington | -245 | -200 | ||||
| Rutgers | +198 | +165 | ||||
2026-02-24 19:00:00 | ||||||
| Buffalo | +980 | +950 | ||||
| Akron | -2100 | -2000 | ||||
2026-02-24 19:00:00 | ||||||
| Massachusetts | -230 | -220 | ||||
| Ball State | +190 | +180 | ||||
2026-02-24 19:00:00 | ||||||
| Wake Forest | -200 | |||||
| Boston College | +165 | |||||
2026-02-24 19:00:00 | ||||||
| W. Michigan | +640 | +700 | +650 | |||
| Bowling Green | -1000 | -1100 | -1000 | |||
2026-02-24 19:00:00 | ||||||
| C. Michigan | +520 | +525 | +500 | |||
| Kent State | -750 | -750 | -700 | |||
2026-02-24 19:00:00 | ||||||
| Cincinnati | +225 | +210 | +200 | |||
| Texas Tech | -280 | -258 | -250 | |||
2026-02-24 19:00:00 | ||||||
| Saint Louis | -250 | -238 | -220 | |||
| Dayton | +202 | +195 | +180 | |||
2026-02-24 19:00:00 | ||||||
| Duke | -3500 | -2400 | -2500 | |||
| Notre Dame | +1280 | +1200 | +1150 | |||
2026-02-24 19:00:00 | ||||||
| Marquette | +155 | +145 | +145 | |||
| Georgetown | -188 | -175 | -175 | |||
2026-02-24 19:00:00 | ||||||
| Northwestern | +385 | +380 | +333 | |||
| Indiana | -520 | -500 | -450 | |||
2026-02-24 19:00:00 | ||||||
| Louisiana | +680 | +600 | ||||
| Troy | -1100 | -900 | ||||
2026-02-24 19:00:00 | ||||||
| Old Dominion | +275 | +250 | +240 | |||
| Marshall | -350 | -310 | -300 | |||
2026-02-24 19:00:00 | ||||||
| N. Illinois | +610 | +575 | +575 | |||
| Toledo | -950 | -850 | -900 | |||
2026-02-24 19:00:00 | ||||||
| West Virginia | +116 | +110 | +110 | |||
| Oklahoma St | -140 | -130 | -135 | |||
2026-02-24 19:00:02 | ||||||
| Kentucky | -330 | -298 | -300 | |||
| South Carolina | +260 | +240 | +240 | |||
2026-02-24 19:00:40 | ||||||
| NC State | +225 | +215 | +200 | |||
| Virginia | -280 | -265 | -250 | |||
2026-02-24 19:30:00 | ||||||
| C. Carolina | -118 | -112 | -110 | |||
| Georgia St | -102 | -108 | -110 | |||
2026-02-24 19:30:00 | ||||||
| So. Indiana | +340 | +320 | +320 | |||
| Morehead St | -450 | -410 | -425 | |||
2026-02-24 19:30:00 | ||||||
| Xavier | +210 | +220 | ||||
| Providence | -258 | -275 | ||||
2026-02-24 20:00:00 | ||||||
| Bradley | +128 | +130 | +125 | |||
| UIC | -154 | -155 | -155 | |||
2026-02-24 20:30:00 | ||||||
| Southern Miss | +365 | +390 | +375 | |||
| Arkansas St | -490 | -520 | -500 | |||
2026-02-24 20:30:00 | ||||||
| Minnesota | +2200 | +2000 | +1800 | |||
| Michigan | -8000 | -6500 | -10000 | |||
2026-02-24 21:00:00 | ||||||
| San José St | -320 | -305 | -295 | |||
| Air Force | +255 | +245 | +230 | |||
2026-02-24 21:00:00 | ||||||
| Arizona St | +265 | +235 | +230 | |||
| TCU | -335 | -290 | -285 | |||
2026-02-24 21:00:00 | ||||||
| Arizona | -450 | -470 | -450 | |||
| Baylor | +340 | +360 | +340 | |||
2026-02-24 21:00:00 | ||||||
| Auburn | -134 | -135 | -135 | |||
| Oklahoma | +112 | +114 | +110 | |||
2026-02-24 21:00:00 | ||||||
| Wyoming | +320 | +320 | +333 | |||
| Boise State | -420 | -410 | -450 | |||
2026-02-24 21:00:00 | ||||||
| Fresno St | +365 | +350 | +333 | |||
| Colorado St | -490 | -455 | -450 | |||
2026-02-24 21:00:00 | ||||||
| Miami | -160 | -150 | ||||
| Florida St | +130 | +125 | ||||
2026-02-24 21:00:00 | ||||||
| Iowa State | -1200 | -1100 | ||||
| Utah | +720 | +700 | ||||
2026-02-24 21:00:00 | ||||||
| Tennessee | -205 | -185 | -185 | |||
| Missouri | +168 | +154 | +150 | |||
2026-02-24 23:00:00 | ||||||
| UCF | +500 | +550 | +550 | |||
| BYU | -720 | -800 | -800 | |||
2026-02-24 23:00:00 | ||||||
| New Mexico | -111 | -115 | -102 | |||
| Nevada | -108 | -105 | -118 | |||
2026-02-24 23:00:00 | ||||||
| USC | +240 | +230 | +225 | |||
| UCLA | -300 | -285 | -285 | |||
