2026-02-09 16:00:00 | ||||||
| St. Francis (PA) | +114 | +118 | ||||
| Chicago St | -137 | -145 | ||||
2026-02-09 18:00:00 | ||||||
| Navy | -295 | -265 | -275 | |||
| Bucknell | +235 | +215 | +220 | |||
2026-02-09 18:30:00 | ||||||
| Jackson St | +250 | +215 | +220 | |||
| Arkansas-Pine Bluff | -315 | -265 | -275 | |||
2026-02-09 18:30:00 | ||||||
| Xavier | +810 | +775 | ||||
| St. John's | -1450 | -1400 | ||||
2026-02-09 19:00:00 | ||||||
| Texas So. | +290 | +270 | +260 | |||
| Bethune-Cookman | -375 | -340 | -325 | |||
2026-02-09 19:00:00 | ||||||
| C. Arkansas | -375 | -325 | ||||
| North Alabama | +290 | +260 | ||||
2026-02-09 19:00:00 | ||||||
| Prairie View | +138 | +130 | +125 | |||
| Florida A&M | -166 | -155 | -155 | |||
2026-02-09 19:00:00 | ||||||
| Yale | -490 | |||||
| Howard | +365 | |||||
2026-02-09 19:00:00 | ||||||
| Incarnate Word | +106 | +105 | +105 | |||
| SE Louisiana | -128 | -125 | -125 | |||
2026-02-09 19:00:00 | ||||||
| S Illinois | -110 | -110 | -118 | |||
| Indiana St | -110 | -110 | -102 | |||
2026-02-09 19:00:00 | ||||||
| Northwestern St | +350 | +320 | +320 | |||
| Lamar | -465 | -410 | -425 | |||
2026-02-09 19:00:00 | ||||||
| NC State | +255 | +220 | ||||
| Louisville | -320 | -275 | ||||
2026-02-09 19:30:00 | ||||||
| Alabama A&M | +188 | +160 | +165 | |||
| Grambling St | -230 | -192 | -200 | |||
2026-02-09 19:30:00 | ||||||
| Valparaiso | +128 | +124 | +125 | |||
| Drake | -154 | -148 | -150 | |||
2026-02-09 19:30:00 | ||||||
| East Texas A&M | +1000 | +1000 | +900 | |||
| Stephen F. Austin | -2100 | -1800 | -1600 | |||
2026-02-09 19:30:00 | ||||||
| Houston Christian | +1400 | +1200 | ||||
| McNeese | -4000 | -3000 | ||||
2026-02-09 19:30:00 | ||||||
| UTRGV | -126 | -135 | ||||
| Nicholls St | +105 | +110 | ||||
2026-02-09 20:00:00 | ||||||
| Alcorn St | -320 | -278 | -285 | |||
| Miss Valley St Delta | +255 | +225 | +225 | |||
2026-02-09 20:00:00 | ||||||
| Belmont | -152 | -155 | -150 | |||
| Bradley | +126 | +130 | +125 | |||
2026-02-09 20:00:00 | ||||||
| UNCW | +106 | -105 | -102 | |||
| Charleston | -128 | -115 | -118 | |||
2026-02-09 20:00:00 | ||||||
| Delaware St | +275 | +275 | +275 | |||
| North Carolina Central | -350 | -345 | -350 | |||
2026-02-09 20:00:00 | ||||||
| Illinois St | -630 | -500 | ||||
| Evansville | +450 | +375 | ||||
2026-02-09 20:00:00 | ||||||
| Texas A&M-CC | -120 | -115 | ||||
| New Orleans | +100 | -105 | ||||
2026-02-09 20:30:00 | ||||||
| Oregon | +550 | +500 | ||||
| Indiana | -820 | -700 | ||||
2026-02-09 21:00:00 | ||||||
| Alabama St | +270 | +240 | ||||
| Southern | -350 | -300 | ||||
2026-02-09 21:00:00 | ||||||
| Arizona | -154 | -148 | -150 | |||
| Kansas | +128 | +124 | +125 | |||
2026-02-09 22:00:00 | ||||||
| Northern Iowa | +195 | +190 | +185 | |||
| Murray St | -240 | -230 | -225 | |||
