2026-02-23 21:08:56 | ||||||
| Houston | +3500 | +3000 | +4000 | -150 | +2000 | |
| Kansas | -50000 | -20000 | -100000 | +130 | -10000 | |
2026-02-23 21:12:49 | ||||||
| Miss Valley St Delta | +1200 | +3300 | ||||
| Grambling St | -4000 | -10000 | ||||
2026-02-24 18:00:54 | ||||||
| St. Francis (PA) | +270 | |||||
| New Haven | -345 | |||||
2026-02-24 18:30:00 | ||||||
| Miami (OH) | -630 | -575 | -600 | |||
| E. Michigan | +450 | +425 | +425 | |||
2026-02-24 18:30:00 | ||||||
| GW | -335 | -305 | -285 | |||
| La Salle | +265 | +245 | +230 | |||
2026-02-24 18:30:00 | ||||||
| Washington | -245 | -200 | ||||
| Rutgers | +198 | +165 | ||||
2026-02-24 19:00:00 | ||||||
| Buffalo | +980 | +950 | ||||
| Akron | -2100 | -2000 | ||||
2026-02-24 19:00:00 | ||||||
| Massachusetts | -230 | -220 | ||||
| Ball State | +190 | +180 | ||||
2026-02-24 19:00:00 | ||||||
| Wake Forest | -200 | |||||
| Boston College | +165 | |||||
2026-02-24 19:00:00 | ||||||
| W. Michigan | +640 | +700 | +650 | |||
| Bowling Green | -1000 | -1100 | -1000 | |||
2026-02-24 19:00:00 | ||||||
| C. Michigan | +520 | +525 | +500 | |||
| Kent State | -750 | -750 | -700 | |||
2026-02-24 19:00:00 | ||||||
| Cincinnati | +225 | +210 | +200 | |||
| Texas Tech | -280 | -258 | -250 | |||
2026-02-24 19:00:00 | ||||||
| Saint Louis | -250 | -238 | -220 | |||
| Dayton | +202 | +195 | +180 | |||
2026-02-24 19:00:00 | ||||||
| Duke | -3500 | -2400 | -2500 | |||
| Notre Dame | +1280 | +1200 | +1150 | |||
2026-02-24 19:00:00 | ||||||
| Marquette | +155 | +145 | +145 | |||
| Georgetown | -188 | -175 | -175 | |||
2026-02-24 19:00:00 | ||||||
| Northwestern | +385 | +380 | +333 | |||
| Indiana | -520 | -500 | -450 | |||
2026-02-24 19:00:00 | ||||||
| Louisiana | +680 | +600 | ||||
| Troy | -1100 | -900 | ||||
2026-02-24 19:00:00 | ||||||
| Old Dominion | +275 | +250 | +240 | |||
| Marshall | -350 | -310 | -300 | |||
2026-02-24 19:00:00 | ||||||
| N. Illinois | +610 | +575 | +575 | |||
| Toledo | -950 | -850 | -900 | |||
2026-02-24 19:00:00 | ||||||
| West Virginia | +116 | +110 | +110 | |||
| Oklahoma St | -140 | -130 | -135 | |||
2026-02-24 19:00:02 | ||||||
| Kentucky | -330 | -298 | -300 | |||
| South Carolina | +260 | +240 | +240 | |||
2026-02-24 19:00:40 | ||||||
| NC State | +225 | +215 | +200 | |||
| Virginia | -280 | -265 | -250 | |||
2026-02-24 19:30:00 | ||||||
| C. Carolina | -118 | -112 | -110 | |||
| Georgia St | -102 | -108 | -110 | |||
2026-02-24 19:30:00 | ||||||
| So. Indiana | +340 | +320 | +320 | |||
| Morehead St | -450 | -410 | -425 | |||
2026-02-24 19:30:00 | ||||||
| Xavier | +210 | +220 | ||||
| Providence | -258 | -275 | ||||
2026-02-24 20:00:00 | ||||||
| Bradley | +128 | +130 | +125 | |||
| UIC | -154 | -155 | -155 | |||
2026-02-24 20:30:00 | ||||||
| Southern Miss | +365 | +390 | +375 | |||
| Arkansas St | -490 | -520 | -500 | |||
2026-02-24 20:30:00 | ||||||
| Minnesota | +2200 | +2000 | +1800 | |||
| Michigan | -8000 | -6500 | -10000 | |||
2026-02-24 21:00:00 | ||||||
| San José St | -320 | -305 | -295 | |||
| Air Force | +255 | +245 | +230 | |||
2026-02-24 21:00:00 | ||||||
| Arizona St | +265 | +235 | +230 | |||
| TCU | -335 | -290 | -285 | |||
2026-02-24 21:00:00 | ||||||
| Arizona | -450 | -470 | -450 | |||
| Baylor | +340 | +360 | +340 | |||
2026-02-24 21:00:00 | ||||||
| Auburn | -134 | -135 | -135 | |||
| Oklahoma | +112 | +114 | +110 | |||
2026-02-24 21:00:00 | ||||||
| Wyoming | +320 | +320 | +333 | |||
| Boise State | -420 | -410 | -450 | |||
2026-02-24 21:00:00 | ||||||
| Fresno St | +365 | +350 | +333 | |||
| Colorado St | -490 | -455 | -450 | |||
2026-02-24 21:00:00 | ||||||
| Miami | -160 | -150 | ||||
| Florida St | +130 | +125 | ||||
2026-02-24 21:00:00 | ||||||
| Iowa State | -1200 | -1100 | ||||
| Utah | +720 | +700 | ||||
2026-02-24 21:00:00 | ||||||
| Tennessee | -205 | -185 | -185 | |||
| Missouri | +168 | +154 | +150 | |||
2026-02-24 23:00:00 | ||||||
| UCF | +500 | +550 | +550 | |||
| BYU | -720 | -800 | -800 | |||
2026-02-24 23:00:00 | ||||||
| New Mexico | -111 | -115 | -102 | |||
| Nevada | -108 | -105 | -118 | |||
2026-02-24 23:00:00 | ||||||
| USC | +240 | +230 | +225 | |||
| UCLA | -300 | -285 | -285 | |||
