Money Lines
Totals
Run Lines
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-08-13 14:10:00 | ||||||
Nationals | +144 | +158 | +151 | +150 | ||
Royals | -172 | -190 | -186 | -182 | ||
Jake Irvin @ Seth Lugo | ||||||
TV: FanDuel Sports Network Kansas City, MASN | ||||||
2025-08-13 14:10:00 | ||||||
Pirates | +164 | +180 | +177 | +185 | ||
Brewers | -196 | -220 | -219 | -225 | ||
Mitch Keller @ Brandon Woodruff | ||||||
TV: SportsNet-PIT, FanDuel Sports Network Wis | ||||||
2025-08-13 14:10:00 | ||||||
Tigers | -124 | -130 | -127 | |||
White Sox | +106 | +110 | +104 | |||
TBD @ Shane Smith | ||||||
TV: FanDuel Sports Network Detroit, CHSN | ||||||
2025-08-13 14:15:00 | ||||||
Rockies | +180 | +180 | +177 | +175 | ||
Cardinals | -215 | -220 | -220 | -215 | ||
Austin Gomber @ Michael McGreevy | ||||||
TV: Rockies.TV, FanDuel Sports Network Midwes | ||||||
2025-08-13 14:35:00 | ||||||
D-backs | +126 | +122 | +123 | +123 | ||
Rangers | -148 | -145 | -150 | -147 | ||
Zac Gallen @ Merrill Kelly | ||||||
TV: Dbacks.TV, Rangers Sports Network, Victor | ||||||
2025-08-13 15:45:00 | ||||||
Padres | -158 | -160 | -164 | -162 | ||
Giants | +134 | +135 | +134 | +136 | ||
Nick Pivetta @ Kai-Wei Teng | ||||||
TV: NBCS BA, Padres Television Network Presen | ||||||
2025-08-13 17:10:00 | ||||||
Phillies | -142 | -145 | -143 | -138 | ||
Reds | +120 | +122 | +118 | +115 | ||
Cristopher Sánchez @ Hunter Greene | ||||||
TV: FanDuel Sports Network Ohio, NBCSP | ||||||
2025-08-13 18:35:00 | ||||||
Mariners | -142 | -155 | -148 | -147 | ||
Orioles | +120 | +130 | +122 | +123 | ||
Logan Gilbert @ Trevor Rogers | ||||||
TV: ROOTNW, MASN, MASN+ | ||||||
2025-08-13 18:40:00 | ||||||
Marlins | +108 | +110 | +107 | +111 | ||
Guardians | -126 | -130 | -131 | -133 | ||
Eury Pérez @ Gavin Williams | ||||||
TV: FanDuel Sports Network Florida, Guardians | ||||||
2025-08-13 19:05:00 | ||||||
Twins | +124 | +122 | +129 | +129 | ||
Yankees | -146 | -145 | -157 | -154 | ||
Joe Ryan @ Cam Schlittler | ||||||
TV: Twins.TV Presented by Progressive, Amazon | ||||||
2025-08-13 19:07:00 | ||||||
Cubs | +116 | +110 | +108 | +110 | ||
Blue Jays | -134 | -130 | -132 | -132 | ||
Cade Horton @ Kevin Gausman | ||||||
TV: Sportsnet, Marquee Sports Network, TVA Sp | ||||||
2025-08-13 19:10:00 | ||||||
Braves | +176 | +162 | +164 | +169 | ||
Mets | -210 | -195 | -202 | -208 | ||
Carlos Carrasco @ David Peterson | ||||||
TV: SNY, FanDuel Sports Network South, FS1, F | ||||||
2025-08-13 19:10:00 | ||||||
Red Sox | +146 | +143 | +143 | +144 | ||
Astros | -174 | -170 | -175 | -175 | ||
Walker Buehler @ Hunter Brown | ||||||
TV: NESN, Space City Home Network, Space City | ||||||
2025-08-13 21:38:00 | ||||||
Dodgers | -205 | -210 | -217 | -206 | ||
Angels | +172 | +175 | +175 | +168 | ||
Shohei Ohtani @ Kyle Hendricks | ||||||
TV: FanDuel Sports Network West, SportsNet LA | ||||||
2025-08-13 22:05:00 | ||||||
Rays | -132 | -135 | -137 | -135 | ||
Athletics | +112 | +115 | +113 | +113 | ||
Drew Rasmussen @ J.T. Ginn | ||||||
TV: NBCSCA, FanDuel Sports Network Sun, MLBN |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-08-13 14:10:00 | ||||||
Nationals | 9o+100 | 9o+100 | 9o-101 | 9o-101 | ||
Royals | 9u-122 | 9u-120 | 9u-120 | 9u-120 | ||
Jake Irvin @ Seth Lugo | ||||||
TV: FanDuel Sports Network Kansas City, MASN | ||||||
2025-08-13 14:10:00 | ||||||
Pirates | 7.5o-110 | 7.5o-110 | 7.5o-109 | 7.5o-109 | ||
Brewers | 7.5u-110 | 7.5u-110 | 7.5u-112 | 7.5u-112 | ||
Mitch Keller @ Brandon Woodruff | ||||||
TV: SportsNet-PIT, FanDuel Sports Network Wis | ||||||
2025-08-13 14:10:00 | ||||||
Tigers | 8.5o-122 | 8.5o-130 | 8.5o-121 | -121 | ||
White Sox | 8.5u+100 | 8.5u+110 | 8.5u+100 | +100 | ||
TBD @ Shane Smith | ||||||
TV: FanDuel Sports Network Detroit, CHSN | ||||||
2025-08-13 14:15:00 | ||||||
Rockies | 8.5o-118 | 8.5o-115 | 8.5o-115 | 8.5o-115 | ||
Cardinals | 8.5u-104 | 8.5u-105 | 8.5u-106 | 8.5u-106 | ||
Austin Gomber @ Michael McGreevy | ||||||
TV: Rockies.TV, FanDuel Sports Network Midwes | ||||||
2025-08-13 14:35:00 | ||||||
D-backs | 8.5o-102 | 8o-120 | 8.5o-101 | 8.5o-101 | ||
Rangers | 8.5u-120 | 8u+100 | 8.5u-120 | 8.5u-120 | ||
Zac Gallen @ Merrill Kelly | ||||||
TV: Dbacks.TV, Rangers Sports Network, Victor | ||||||
2025-08-13 15:45:00 | ||||||
Padres | 8o-110 | 8o-105 | 8o-106 | 8o-106 | ||
Giants | 8u-110 | 8u-115 | 8u-114 | 8u-114 | ||
Nick Pivetta @ Kai-Wei Teng | ||||||
TV: NBCS BA, Padres Television Network Presen | ||||||
2025-08-13 17:10:00 | ||||||
Phillies | 8.5o-114 | 8.5o-105 | 8.5o-108 | 8.5o-108 | ||
Reds | 8.5u-106 | 8.5u-115 | 8.5u-113 | 8.5u-113 | ||
Cristopher Sánchez @ Hunter Greene | ||||||
TV: FanDuel Sports Network Ohio, NBCSP | ||||||
2025-08-13 18:35:00 | ||||||
Mariners | 8.5o-114 | 8.5o-115 | 8.5o-112 | 8.5o-112 | ||
Orioles | 8.5u-106 | 8.5u-105 | 8.5u-109 | 8.5u-109 | ||
Logan Gilbert @ Trevor Rogers | ||||||
TV: ROOTNW, MASN, MASN+ | ||||||
2025-08-13 18:40:00 | ||||||
Marlins | 7.5o-130 | 7.5o-125 | 8o-104 | 8o-104 | ||
Guardians | 7.5u+106 | 7.5u+105 | 8u-117 | 8u-117 | ||
Eury Pérez @ Gavin Williams | ||||||
TV: FanDuel Sports Network Florida, Guardians | ||||||
2025-08-13 19:05:00 | ||||||
Twins | 8.5o-122 | 8.5o-115 | 8.5o-112 | 8.5o-112 | ||
Yankees | 8.5u+100 | 8.5u-105 | 8.5u-108 | 8.5u-108 | ||
Joe Ryan @ Cam Schlittler | ||||||
TV: Twins.TV Presented by Progressive, Amazon | ||||||
2025-08-13 19:07:00 | ||||||
Cubs | 8.5o-114 | 8.5o-115 | 8.5o-114 | 8.5o-114 | ||
Blue Jays | 8.5u-106 | 8.5u-105 | 8.5u-106 | 8.5u-106 | ||
Cade Horton @ Kevin Gausman | ||||||
TV: Sportsnet, Marquee Sports Network, TVA Sp | ||||||
2025-08-13 19:10:00 | ||||||
Braves | 9o-110 | 9o-115 | 9o-118 | 9o-118 | ||
Mets | 9u-110 | 9u-105 | 9u-103 | 9u-103 | ||
Carlos Carrasco @ David Peterson | ||||||
TV: SNY, FanDuel Sports Network South, FS1, F | ||||||
2025-08-13 19:10:00 | ||||||
Red Sox | 8o-105 | 8o-110 | 8o-109 | 8o-109 | ||
Astros | 8u-115 | 8u-110 | 8u-112 | 8u-112 | ||
Walker Buehler @ Hunter Brown | ||||||
TV: NESN, Space City Home Network, Space City | ||||||
2025-08-13 21:38:00 | ||||||
Dodgers | 9o-120 | 9.5o-105 | 9.5o-106 | 9.5o-106 | ||
Angels | 9u-102 | 9.5u-115 | 9.5u-115 | 9.5u-115 | ||
Shohei Ohtani @ Kyle Hendricks | ||||||
TV: FanDuel Sports Network West, SportsNet LA | ||||||
2025-08-13 22:05:00 | ||||||
Rays | 9.5o-110 | 9.5o-105 | 9.5o-107 | 9.5o-107 | ||
Athletics | 9.5u-110 | 9.5u-115 | 9.5u-114 | 9.5u-114 | ||
Drew Rasmussen @ J.T. Ginn | ||||||
TV: NBCSCA, FanDuel Sports Network Sun, MLBN |
2025-08-13 14:10:00 | ||||||
Nationals | +1.5-142 | +1.5-140 | +1.5-138 | +1.5-130 | ||
Royals | -1.5+118 | -1.5+118 | -1.5+114 | -1.5+110 | ||
Jake Irvin @ Seth Lugo | ||||||
TV: FanDuel Sports Network Kansas City, MASN | ||||||
2025-08-13 14:10:00 | ||||||
Pirates | +1.5-122 | +1.5-120 | +1.5-120 | +1.5-115 | ||
Brewers | -1.5+102 | -1.5+100 | -1.5-101 | -1.5-105 | ||
Mitch Keller @ Brandon Woodruff | ||||||
TV: SportsNet-PIT, FanDuel Sports Network Wis | ||||||
2025-08-13 14:10:00 | ||||||
Tigers | -1.5+134 | -1.5+131 | ||||
White Sox | +1.5-162 | +1.5-160 | ||||
TBD @ Shane Smith | ||||||
TV: FanDuel Sports Network Detroit, CHSN | ||||||
2025-08-13 14:15:00 | ||||||
Rockies | +1.5-111 | +1.5-110 | +1.5-112 | +1.5-110 | ||
Cardinals | -1.5-108 | -1.5-110 | -1.5-108 | -1.5-110 | ||
Austin Gomber @ Michael McGreevy | ||||||
TV: Rockies.TV, FanDuel Sports Network Midwes | ||||||
2025-08-13 14:35:00 | ||||||
D-backs | +1.5-166 | +1.5-170 | +1.5-172 | +1.5-170 | ||
Rangers | -1.5+138 | -1.5+143 | -1.5+140 | -1.5+145 | ||
Zac Gallen @ Merrill Kelly | ||||||
TV: Dbacks.TV, Rangers Sports Network, Victor | ||||||
2025-08-13 15:45:00 | ||||||
Padres | -1.5+110 | -1.5+110 | -1.5+104 | -1.5+110 | ||
Giants | +1.5-132 | +1.5-130 | +1.5-126 | +1.5-130 | ||
Nick Pivetta @ Kai-Wei Teng | ||||||
TV: NBCS BA, Padres Television Network Presen | ||||||
2025-08-13 17:10:00 | ||||||
Phillies | -1.5+112 | -1.5+118 | -1.5+119 | -1.5+120 | ||
Reds | +1.5-134 | +1.5-140 | +1.5-145 | +1.5-140 | ||
Cristopher Sánchez @ Hunter Greene | ||||||
TV: FanDuel Sports Network Ohio, NBCSP | ||||||
2025-08-13 18:35:00 | ||||||
Mariners | -1.5+114 | -1.5+115 | -1.5+113 | -1.5+115 | ||
Orioles | +1.5-137 | +1.5-135 | +1.5-137 | +1.5-135 | ||
Logan Gilbert @ Trevor Rogers | ||||||
TV: ROOTNW, MASN, MASN+ | ||||||
2025-08-13 18:40:00 | ||||||
Marlins | +1.5-200 | +1.5-190 | +1.5-196 | +1.5-195 | ||
Guardians | -1.5+164 | -1.5+158 | -1.5+160 | -1.5+165 | ||
Eury Pérez @ Gavin Williams | ||||||
TV: FanDuel Sports Network Florida, Guardians | ||||||
2025-08-13 19:05:00 | ||||||
Twins | +1.5-166 | +1.5-170 | +1.5-169 | +1.5-165 | ||
Yankees | -1.5+138 | -1.5+143 | -1.5+138 | -1.5+140 | ||
Joe Ryan @ Cam Schlittler | ||||||
TV: Twins.TV Presented by Progressive, Amazon | ||||||
2025-08-13 19:07:00 | ||||||
Cubs | +1.5-178 | +1.5-190 | +1.5-188 | +1.5-185 | ||
Blue Jays | -1.5+146 | -1.5+158 | -1.5+153 | -1.5+160 | ||
Cade Horton @ Kevin Gausman | ||||||
TV: Sportsnet, Marquee Sports Network, TVA Sp | ||||||
2025-08-13 19:10:00 | ||||||
Braves | +1.5-114 | +1.5-120 | +1.5-123 | +1.5-120 | ||
Mets | -1.5-105 | -1.5+100 | -1.5+101 | -1.5+100 | ||
Carlos Carrasco @ David Peterson | ||||||
TV: SNY, FanDuel Sports Network South, FS1, F | ||||||
2025-08-13 19:10:00 | ||||||
Red Sox | +1.5-146 | +1.5-155 | +1.5-151 | +1.5-145 | ||
Astros | -1.5+122 | -1.5+130 | -1.5+124 | -1.5+125 | ||
Walker Buehler @ Hunter Brown | ||||||
TV: NESN, Space City Home Network, Space City | ||||||
2025-08-13 21:38:00 | ||||||
Dodgers | -1.5-128 | -1.5-130 | -1.5-132 | -1.5-135 | ||
Angels | +1.5+106 | +1.5+110 | +1.5+109 | +1.5+115 | ||
Shohei Ohtani @ Kyle Hendricks | ||||||
TV: FanDuel Sports Network West, SportsNet LA | ||||||
2025-08-13 22:05:00 | ||||||
Rays | -1.5+122 | -1.5+118 | -1.5+118 | -1.5+120 | ||
Athletics | +1.5-146 | +1.5-140 | +1.5-145 | +1.5-140 | ||
Drew Rasmussen @ J.T. Ginn | ||||||
TV: NBCSCA, FanDuel Sports Network Sun, MLBN |