Money Lines
Draw
| MLS Odds | ||||
|---|---|---|---|---|
2026-04-10 15:00:00 | ||||
| West Ham United | -130 | -124 | ||
| Wolverhampton Wanderers | +320 | +330 | ||
2026-04-11 07:30:00 | ||||
| Arsenal | -265 | -265 | ||
| Bournemouth | +650 | +725 | ||
2026-04-11 10:00:00 | ||||
| Brentford | +115 | +121 | ||
| Everton | +230 | +235 | ||
2026-04-11 10:00:00 | ||||
| Burnley | +320 | +335 | ||
| Brighton and Hove Albion | -135 | -138 | ||
2026-04-11 12:30:00 | ||||
| Liverpool | -190 | -182 | ||
| Fulham | +425 | +435 | ||
2026-04-12 09:00:00 | ||||
| Nottingham Forest | +166 | |||
| Aston Villa | +170 | |||
2026-04-12 09:00:00 | ||||
| Crystal Palace | +175 | |||
| Newcastle United | +147 | |||
2026-04-12 09:00:00 | ||||
| Sunderland | +155 | +164 | ||
| Tottenham Hotspur | +160 | +162 | ||
2026-04-12 11:30:00 | ||||
| Chelsea | +185 | +193 | ||
| Manchester City | +120 | +118 | ||
2026-04-13 15:00:00 | ||||
| Manchester United | -175 | -174 | ||
| Leeds United | +400 | +440 | ||
2026-04-18 07:30:00 | ||||
| Brentford | +110 | +109 | ||
| Fulham | +215 | +225 | ||
2026-04-18 10:00:00 | ||||
| Newcastle United | -115 | -116 | ||
| Bournemouth | +270 | +280 | ||
2026-04-18 10:00:00 | ||||
| Leeds United | -155 | -150 | ||
| Wolverhampton Wanderers | +400 | +415 | ||
2026-04-18 12:30:00 | ||||
| Tottenham Hotspur | +145 | +149 | ||
| Brighton and Hove Albion | +160 | +165 | ||
2026-04-18 15:00:00 | ||||
| Chelsea | +120 | +122 | ||
| Manchester United | +225 | +235 | ||
2026-04-19 09:00:00 | ||||
| Aston Villa | -165 | -161 | ||
| Sunderland | +450 | +460 | ||
2026-04-19 09:00:00 | ||||
| Nottingham Forest | -195 | -193 | ||
| Burnley | +500 | +525 | ||
2026-04-19 09:00:00 | ||||
| Everton | +240 | +245 | ||
| Liverpool | +105 | +112 | ||
2026-04-19 11:30:00 | ||||
| Manchester City | +125 | +125 | ||
| Arsenal | +205 | +215 | ||
2026-04-20 15:00:00 | ||||
| Crystal Palace | +115 | +121 | ||
| West Ham United | +255 | +265 | ||
| MLS Odds | ||||
|---|---|---|---|---|
2026-04-10 15:00:00 | ||||
| West Ham United | +275 | +275 | ||
| Wolverhampton Wanderers | +275 | +275 | ||
2026-04-11 07:30:00 | ||||
| Arsenal | +380 | +385 | ||
| Bournemouth | +380 | +385 | ||
2026-04-11 10:00:00 | ||||
| Brentford | +230 | +230 | ||
| Everton | +230 | +230 | ||
2026-04-11 10:00:00 | ||||
| Burnley | +290 | +310 | ||
| Brighton and Hove Albion | +290 | +310 | ||
2026-04-11 12:30:00 | ||||
| Liverpool | +350 | +355 | ||
| Fulham | +350 | +355 | ||
2026-04-12 09:00:00 | ||||
| Nottingham Forest | +225 | |||
| Aston Villa | +225 | |||
2026-04-12 09:00:00 | ||||
| Crystal Palace | +250 | |||
| Newcastle United | +250 | |||
2026-04-12 09:00:00 | ||||
| Sunderland | +235 | +240 | ||
| Tottenham Hotspur | +235 | +240 | ||
2026-04-12 11:30:00 | ||||
| Chelsea | +280 | +295 | ||
| Manchester City | +280 | +295 | ||
2026-04-13 15:00:00 | ||||
| Manchester United | +320 | +330 | ||
| Leeds United | +320 | +330 | ||
2026-04-18 07:30:00 | ||||
| Brentford | +270 | +275 | ||
| Fulham | +270 | +275 | ||
2026-04-18 10:00:00 | ||||
| Newcastle United | +285 | +295 | ||
| Bournemouth | +285 | +295 | ||
2026-04-18 10:00:00 | ||||
| Leeds United | +290 | +285 | ||
| Wolverhampton Wanderers | +290 | +285 | ||
2026-04-18 12:30:00 | ||||
| Tottenham Hotspur | +260 | +265 | ||
| Brighton and Hove Albion | +260 | +265 | ||
2026-04-18 15:00:00 | ||||
| Chelsea | +230 | +225 | ||
| Manchester United | +230 | +225 | ||
2026-04-19 09:00:00 | ||||
| Aston Villa | +285 | +285 | ||
| Sunderland | +285 | +285 | ||
2026-04-19 09:00:00 | ||||
| Nottingham Forest | +310 | +320 | ||
| Burnley | +310 | +320 | ||
2026-04-19 09:00:00 | ||||
| Everton | +245 | +240 | ||
| Liverpool | +245 | +240 | ||
2026-04-19 11:30:00 | ||||
| Manchester City | +240 | +245 | ||
| Arsenal | +240 | +245 | ||
2026-04-20 15:00:00 | ||||
| Crystal Palace | +210 | +205 | ||
| West Ham United | +210 | +205 | ||
