Money Lines
Totals
Run Lines
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-26 13:07:00 | ||||||
Phillies | ||||||
Yankees | ||||||
2025-07-26 14:40:00 | ||||||
Guardians | -130 | -115 | -108 | +110 | ||
Royals | +102 | -115 | -120 | -145 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: FanDuel Sports Network Kansas City, Guard | ||||||
2025-07-26 18:10:00 | ||||||
Blue Jays | +152 | +150 | +148 | +146 | ||
Tigers | -180 | -178 | -181 | -178 | ||
Kevin Gausman @ Tarik Skubal | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-26 18:40:00 | ||||||
D-backs | -142 | -140 | -143 | -138 | ||
Pirates | +120 | +118 | +118 | +115 | ||
Merrill Kelly @ Andrew Heaney | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-26 18:40:00 | ||||||
Rays | +100 | +105 | +105 | +107 | ||
Reds | -118 | -125 | -127 | -128 | ||
Ryan Pepiot @ Andrew Abbott | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-26 19:05:00 | ||||||
Braves | -108 | -110 | -110 | -111 | ||
Rangers | -108 | -110 | -110 | -109 | ||
Grant Holmes @ Kumar Rocker | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-26 19:05:00 | ||||||
Rockies | +198 | +205 | +201 | +195 | ||
Orioles | -240 | -250 | -251 | -240 | ||
Antonio Senzatela @ Trevor Rogers | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-26 19:10:00 | ||||||
Cubs | -188 | -195 | -192 | -190 | ||
White Sox | +158 | +162 | +156 | +156 | ||
Cade Horton @ Aaron Civale | ||||||
TV: CHSN, Marquee Sports Network | ||||||
2025-07-26 19:10:00 | ||||||
Athletics | +160 | +162 | +156 | +160 | ||
Astros | -190 | -195 | -192 | -195 | ||
Jacob Lopez @ Hunter Brown | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-26 19:10:00 | ||||||
Marlins | +136 | +135 | +134 | +132 | ||
Brewers | -162 | -160 | -164 | -158 | ||
Janson Junk @ Jose Quintana | ||||||
TV: FanDuel Sports Network Wisconsin, FanDuel | ||||||
2025-07-26 19:10:00 | ||||||
Nationals | +200 | +205 | +202 | +205 | ||
Twins | -245 | -250 | -252 | -250 | ||
Mitchell Parker @ Joe Ryan | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-26 19:15:00 | ||||||
Dodgers | +134 | +135 | +134 | +133 | ||
Red Sox | -158 | -160 | -164 | -159 | ||
Clayton Kershaw @ Garrett Crochet | ||||||
TV: FOX | ||||||
2025-07-26 19:15:00 | ||||||
Padres | +124 | +122 | +123 | +122 | ||
Cardinals | -146 | -145 | -150 | -145 | ||
Randy Vásquez @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, Padres Te | ||||||
2025-07-26 19:15:00 | ||||||
Guardians | +116 | +115 | +112 | +112 | ||
Royals | -134 | -135 | -137 | -134 | ||
Tanner Bibee @ Kris Bubic | ||||||
TV: FOX | ||||||
2025-07-26 21:05:00 | ||||||
Mets | -104 | -110 | -108 | -107 | ||
Giants | -112 | -110 | -112 | -113 | ||
David Peterson @ Robbie Ray | ||||||
TV: NBCS BA, SNY, KNTV | ||||||
2025-07-26 21:38:00 | ||||||
Mariners | -134 | -135 | -137 | -132 | ||
Angels | +114 | +115 | +113 | +110 | ||
George Kirby @ Tyler Anderson | ||||||
TV: FanDuel Sports Network West, ROOTNW, MLBN | ||||||
2025-07-27 13:35:00 | ||||||
D-backs | +130 | +130 | +128 | +135 | ||
Pirates | -154 | -155 | -157 | -161 | ||
Zac Gallen @ Paul Skenes | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-27 13:35:00 | ||||||
Rockies | +166 | +170 | +170 | |||
Orioles | -198 | -205 | -210 | |||
Austin Gomber @ Tomoyuki Sugano | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-27 13:35:00 | ||||||
Dodgers | -130 | -130 | -125 | |||
Red Sox | +110 | +110 | +105 | |||
Dustin May @ Walker Buehler | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-27 13:35:00 | ||||||
Phillies | -126 | -130 | -130 | |||
Yankees | +108 | +110 | +108 | |||
Zack Wheeler @ Carlos Rodón | ||||||
TV: NBCSP, YES | ||||||
2025-07-27 13:40:00 | ||||||
Rays | -112 | -110 | -105 | |||
Reds | -104 | -110 | -115 | |||
Shane Baz @ Brady Singer | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-27 13:40:00 | ||||||
Blue Jays | +100 | +100 | -102 | |||
Tigers | -118 | -120 | -118 | |||
Max Scherzer @ Jack Flaherty | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-27 14:10:00 | ||||||
Guardians | +108 | +110 | +117 | |||
Royals | -126 | -130 | -140 | |||
Joey Cantillo @ Noah Cameron | ||||||
TV: Guardians TV Presented by Progressive, Fa | ||||||
2025-07-27 14:10:00 | ||||||
Athletics | +116 | +115 | +113 | |||
Astros | -136 | -135 | -135 | |||
J.T. Ginn @ Colton Gordon | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-27 14:10:00 | ||||||
Marlins | +136 | +150 | +155 | |||
Brewers | -162 | -178 | -188 | |||
Eury Pérez @ Brandon Woodruff | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-27 14:15:00 | ||||||
Padres | +102 | +105 | +113 | |||
Cardinals | -120 | -125 | -135 | |||
Stephen Kolek @ Michael McGreevy | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-27 14:35:00 | ||||||
Braves | +100 | -105 | +103 | |||
Rangers | -118 | -115 | -123 | |||
Bryce Elder @ Jack Leiter | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-27 16:07:00 | ||||||
Mariners | -164 | -160 | -150 | |||
Angels | +138 | +135 | +126 | |||
Logan Gilbert @ Kyle Hendricks | ||||||
TV: Roku |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-26 13:07:00 | ||||||
Phillies | 13.5o+160 | 13.5o+266 | 13.5o+266 | |||
Yankees | 13.5u-200 | 13.5u-378 | 13.5u-378 | |||
2025-07-26 14:40:00 | ||||||
Guardians | 6.5o+114 | 6.5o+115 | 6.5o+109 | 6.5o+109 | ||
Royals | 6.5u-152 | 6.5u-145 | 6.5u-142 | 6.5u-142 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: FanDuel Sports Network Kansas City, Guard | ||||||
2025-07-26 18:10:00 | ||||||
Blue Jays | 7o-110 | 7o-110 | 7o-109 | 7o-109 | ||
Tigers | 7u-110 | 7u-110 | 7u-112 | 7u-112 | ||
Kevin Gausman @ Tarik Skubal | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-26 18:40:00 | ||||||
D-backs | 8.5o-120 | 9o+100 | 9o-101 | 9o-101 | ||
Pirates | 8.5u-102 | 9u-120 | 9u-120 | 9u-120 | ||
Merrill Kelly @ Andrew Heaney | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-26 18:40:00 | ||||||
Rays | 9o-115 | 9o-110 | 9o-114 | 9o-114 | ||
Reds | 9u-105 | 9u-110 | 9u-106 | 9u-106 | ||
Ryan Pepiot @ Andrew Abbott | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-26 19:05:00 | ||||||
Braves | 8.5o-106 | 8.5o-105 | 8.5o-112 | 8.5o-112 | ||
Rangers | 8.5u-114 | 8.5u-115 | 8.5u-108 | 8.5u-108 | ||
Grant Holmes @ Kumar Rocker | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-26 19:05:00 | ||||||
Rockies | 9.5o-102 | 9.5o-105 | 9.5o-105 | 9.5o-105 | ||
Orioles | 9.5u-120 | 9.5u-115 | 9.5u-116 | 9.5u-116 | ||
Antonio Senzatela @ Trevor Rogers | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-26 19:10:00 | ||||||
Cubs | 9.5o+100 | 9o-120 | 9o-122 | 9o-122 | ||
White Sox | 9.5u-122 | 9u+100 | 9u+100 | 9u+100 | ||
Cade Horton @ Aaron Civale | ||||||
TV: CHSN, Marquee Sports Network | ||||||
2025-07-26 19:10:00 | ||||||
Athletics | 7.5o-112 | 7.5o-115 | 7.5o-115 | 7.5o-115 | ||
Astros | 7.5u-108 | 7.5u-105 | 7.5u-105 | 7.5u-105 | ||
Jacob Lopez @ Hunter Brown | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-26 19:10:00 | ||||||
Marlins | 8o-122 | 8.5o+100 | 8.5o-102 | 8o-102 | ||
Brewers | 8u+100 | 8.5u-120 | 8.5u-119 | 8u-119 | ||
Janson Junk @ Jose Quintana | ||||||
TV: FanDuel Sports Network Wisconsin, FanDuel | ||||||
2025-07-26 19:10:00 | ||||||
Nationals | 9o-102 | 9o+100 | 9o-101 | 9o-101 | ||
Twins | 9u-120 | 9u-120 | 9u-121 | 9u-121 | ||
Mitchell Parker @ Joe Ryan | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-26 19:15:00 | ||||||
Dodgers | 8.5o-110 | 8.5o-110 | 8.5o-107 | 8.5o-107 | ||
Red Sox | 8.5u-110 | 8.5u-110 | 8.5u-113 | 8.5u-113 | ||
Clayton Kershaw @ Garrett Crochet | ||||||
TV: FOX | ||||||
2025-07-26 19:15:00 | ||||||
Padres | 9o-112 | 9o-115 | 9o-115 | 9o-115 | ||
Cardinals | 9u-108 | 9u-105 | 9u-106 | 9u-106 | ||
Randy Vásquez @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, Padres Te | ||||||
2025-07-26 19:15:00 | ||||||
Guardians | 8o-110 | 8o-105 | 8o-107 | 8o-107 | ||
Royals | 8u-110 | 8u-115 | 8u-113 | 8u-113 | ||
Tanner Bibee @ Kris Bubic | ||||||
TV: FOX | ||||||
2025-07-26 21:05:00 | ||||||
Mets | 7.5o-114 | 7.5o-115 | 7.5o-116 | 7.5o-116 | ||
Giants | 7.5u-106 | 7.5u-105 | 7.5u-105 | 7.5u-105 | ||
David Peterson @ Robbie Ray | ||||||
TV: NBCS BA, SNY, KNTV | ||||||
2025-07-26 21:38:00 | ||||||
Mariners | 8.5o-115 | 8.5o-110 | 8.5o-110 | 8.5o-110 | ||
Angels | 8.5u-105 | 8.5u-110 | 8.5u-110 | 8.5u-110 | ||
George Kirby @ Tyler Anderson | ||||||
TV: FanDuel Sports Network West, ROOTNW, MLBN | ||||||
2025-07-27 13:35:00 | ||||||
D-backs | 7.5o-120 | 7.5o-115 | 7.5o-108 | 7o-108 | ||
Pirates | 7.5u-102 | 7.5u-105 | 7.5u-112 | 7u-112 | ||
Zac Gallen @ Paul Skenes | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-27 13:35:00 | ||||||
Rockies | 10o-110 | 10o-105 | 10o | |||
Orioles | 10u-110 | 10u-115 | 10u | |||
Austin Gomber @ Tomoyuki Sugano | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-27 13:35:00 | ||||||
Dodgers | 10o-110 | 10o-110 | 10o | |||
Red Sox | 10u-110 | 10u-110 | 10u | |||
Dustin May @ Walker Buehler | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-27 13:35:00 | ||||||
Phillies | 8o-105 | 8o-105 | 7.5o | |||
Yankees | 8u-115 | 8u-115 | 7.5u | |||
Zack Wheeler @ Carlos Rodón | ||||||
TV: NBCSP, YES | ||||||
2025-07-27 13:40:00 | ||||||
Rays | 9.5o-102 | 9.5o+100 | 9.5o | |||
Reds | 9.5u-120 | 9.5u-120 | 9.5u | |||
Shane Baz @ Brady Singer | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-27 13:40:00 | ||||||
Blue Jays | 8.5o-110 | 8.5o-105 | 8.5o | |||
Tigers | 8.5u-110 | 8.5u-115 | 8.5u | |||
Max Scherzer @ Jack Flaherty | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-27 14:10:00 | ||||||
Guardians | 8.5o-105 | 8.5o-110 | 9o | |||
Royals | 8.5u-115 | 8.5u-110 | 9u | |||
Joey Cantillo @ Noah Cameron | ||||||
TV: Guardians TV Presented by Progressive, Fa | ||||||
2025-07-27 14:10:00 | ||||||
Athletics | 8o-110 | 8o-115 | 9o | |||
Astros | 8u-110 | 8u-105 | 9u | |||
J.T. Ginn @ Colton Gordon | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-27 14:10:00 | ||||||
Marlins | 7.5o-120 | 7.5o-115 | 7.5o | |||
Brewers | 7.5u-102 | 7.5u-105 | 7.5u | |||
Eury Pérez @ Brandon Woodruff | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-27 14:15:00 | ||||||
Padres | 9o-115 | 9o-120 | 9o | |||
Cardinals | 9u-105 | 9u+100 | 9u | |||
Stephen Kolek @ Michael McGreevy | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-27 14:35:00 | ||||||
Braves | 8.5o-118 | 8.5o-120 | 9o | |||
Rangers | 8.5u-104 | 8.5u+100 | 9u | |||
Bryce Elder @ Jack Leiter | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-27 16:07:00 | ||||||
Mariners | 9o-104 | 9o+100 | 9o | |||
Angels | 9u-118 | 9u-120 | 9u | |||
Logan Gilbert @ Kyle Hendricks | ||||||
TV: Roku |
2025-07-26 13:07:00 | ||||||
Phillies | -4.5-275 | -4.5-220 | -4.5-378 | -5-130 | ||
Yankees | +4.5+198 | +4.5+175 | +4.5+266 | +5+100 | ||
2025-07-26 14:40:00 | ||||||
Guardians | -1.5+230 | -1.5+260 | -1.5+259 | -1.5+300 | ||
Royals | +1.5-330 | +1.5-350 | +1.5-366 | +1.5-450 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: FanDuel Sports Network Kansas City, Guard | ||||||
2025-07-26 18:10:00 | ||||||
Blue Jays | +1.5-140 | +1.5-140 | +1.5-144 | +1.5-140 | ||
Tigers | -1.5+116 | -1.5+118 | -1.5+118 | -1.5+120 | ||
Kevin Gausman @ Tarik Skubal | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-26 18:40:00 | ||||||
D-backs | -1.5+116 | -1.5+115 | -1.5+114 | -1.5+120 | ||
Pirates | +1.5-140 | +1.5-135 | +1.5-138 | +1.5-140 | ||
Merrill Kelly @ Andrew Heaney | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-26 18:40:00 | ||||||
Rays | +1.5-192 | +1.5-210 | -1.5+159 | +1.5-195 | ||
Reds | -1.5+158 | -1.5+175 | +1.5-196 | -1.5+165 | ||
Ryan Pepiot @ Andrew Abbott | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-26 19:05:00 | ||||||
Braves | -1.5+155 | +1.5-220 | -1.5+146 | -1.5+155 | ||
Rangers | +1.5-188 | -1.5+180 | +1.5-178 | +1.5-180 | ||
Grant Holmes @ Kumar Rocker | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-26 19:05:00 | ||||||
Rockies | +1.5-102 | +1.5+105 | +1.5+104 | +1.5+110 | ||
Orioles | -1.5-118 | -1.5-125 | -1.5-126 | -1.5-130 | ||
Antonio Senzatela @ Trevor Rogers | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-26 19:10:00 | ||||||
Cubs | -1.5-118 | -1.5-115 | -1.5-114 | -1.5-115 | ||
White Sox | +1.5-102 | +1.5-105 | +1.5-106 | +1.5-105 | ||
Cade Horton @ Aaron Civale | ||||||
TV: CHSN, Marquee Sports Network | ||||||
2025-07-26 19:10:00 | ||||||
Athletics | +1.5-126 | +1.5-130 | +1.5-137 | +1.5-135 | ||
Astros | -1.5+105 | -1.5+110 | -1.5+113 | -1.5+115 | ||
Jacob Lopez @ Hunter Brown | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-26 19:10:00 | ||||||
Marlins | +1.5-152 | +1.5-155 | +1.5-157 | +1.5-160 | ||
Brewers | -1.5+126 | -1.5+130 | -1.5+129 | -1.5+135 | ||
Janson Junk @ Jose Quintana | ||||||
TV: FanDuel Sports Network Wisconsin, FanDuel | ||||||
2025-07-26 19:10:00 | ||||||
Nationals | +1.5+100 | +1.5+100 | +1.5+101 | +1.5+100 | ||
Twins | -1.5-120 | -1.5-120 | -1.5-123 | -1.5-120 | ||
Mitchell Parker @ Joe Ryan | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-26 19:15:00 | ||||||
Dodgers | +1.5-162 | +1.5-165 | +1.5-165 | +1.5-165 | ||
Red Sox | -1.5+134 | -1.5+140 | -1.5+135 | -1.5+140 | ||
Clayton Kershaw @ Garrett Crochet | ||||||
TV: FOX | ||||||
2025-07-26 19:15:00 | ||||||
Padres | +1.5-152 | +1.5-160 | +1.5-164 | +1.5-165 | ||
Cardinals | -1.5+126 | -1.5+135 | -1.5+134 | -1.5+140 | ||
Randy Vásquez @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, Padres Te | ||||||
2025-07-26 19:15:00 | ||||||
Guardians | +1.5-184 | +1.5-190 | +1.5-194 | +1.5-185 | ||
Royals | -1.5+152 | -1.5+158 | -1.5+157 | -1.5+160 | ||
Tanner Bibee @ Kris Bubic | ||||||
TV: FOX | ||||||
2025-07-26 21:05:00 | ||||||
Mets | -1.5+168 | +1.5-225 | -1.5+153 | +1.5-220 | ||
Giants | +1.5-205 | -1.5+185 | +1.5-188 | -1.5+180 | ||
David Peterson @ Robbie Ray | ||||||
TV: NBCS BA, SNY, KNTV | ||||||
2025-07-26 21:38:00 | ||||||
Mariners | -1.5+126 | -1.5+118 | -1.5+118 | -1.5+125 | ||
Angels | +1.5-152 | +1.5-140 | +1.5-144 | +1.5-145 | ||
George Kirby @ Tyler Anderson | ||||||
TV: FanDuel Sports Network West, ROOTNW, MLBN | ||||||
2025-07-27 13:35:00 | ||||||
D-backs | +1.5-170 | |||||
Pirates | -1.5+140 | |||||
Zac Gallen @ Paul Skenes | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-27 13:35:00 | ||||||
Rockies | +1.5-114 | |||||
Orioles | -1.5-105 | |||||
Austin Gomber @ Tomoyuki Sugano | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-27 13:35:00 | ||||||
Dodgers | -1.5+116 | |||||
Red Sox | +1.5-142 | |||||
Dustin May @ Walker Buehler | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-27 13:35:00 | ||||||
Phillies | -1.5+128 | |||||
Yankees | +1.5-154 | |||||
Zack Wheeler @ Carlos Rodón | ||||||
TV: NBCSP, YES | ||||||
2025-07-27 13:40:00 | ||||||
Rays | -1.5+132 | |||||
Reds | +1.5-160 | |||||
Shane Baz @ Brady Singer | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-27 13:40:00 | ||||||
Blue Jays | -1.5+162 | |||||
Tigers | +1.5-196 | |||||
Max Scherzer @ Jack Flaherty | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-27 14:10:00 | ||||||
Guardians | +1.5-192 | |||||
Royals | -1.5+158 | |||||
Joey Cantillo @ Noah Cameron | ||||||
TV: Guardians TV Presented by Progressive, Fa | ||||||
2025-07-27 14:10:00 | ||||||
Athletics | +1.5-182 | |||||
Astros | -1.5+150 | |||||
J.T. Ginn @ Colton Gordon | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-27 14:10:00 | ||||||
Marlins | +1.5-162 | |||||
Brewers | -1.5+134 | |||||
Eury Pérez @ Brandon Woodruff | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-27 14:15:00 | ||||||
Padres | +1.5-188 | |||||
Cardinals | -1.5+155 | |||||
Stephen Kolek @ Michael McGreevy | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-27 14:35:00 | ||||||
Braves | -1.5+160 | |||||
Rangers | +1.5-194 | |||||
Bryce Elder @ Jack Leiter | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-27 16:07:00 | ||||||
Mariners | -1.5-104 | |||||
Angels | +1.5-115 | |||||
Logan Gilbert @ Kyle Hendricks | ||||||
TV: Roku |