Money Lines
Totals
Run Lines
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-26 13:07:00 | ||||||
Phillies | -4000 | -2000 | -3200 | -650 | ||
Yankees | +1100 | +900 | +960 | +400 | ||
2025-07-26 14:40:00 | ||||||
Guardians | -106 | -110 | +112 | -120 | ||
Royals | -120 | -120 | -146 | -110 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: FanDuel Sports Network Kansas City, Guard | ||||||
2025-07-26 18:10:00 | ||||||
Blue Jays | +152 | +150 | +148 | +146 | ||
Tigers | -180 | -178 | -181 | -178 | ||
Kevin Gausman @ Tarik Skubal | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-26 18:40:00 | ||||||
D-backs | -136 | -140 | -142 | -138 | ||
Pirates | +116 | +118 | +117 | +115 | ||
Merrill Kelly @ Andrew Heaney | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-26 18:40:00 | ||||||
Rays | +106 | +105 | +104 | +109 | ||
Reds | -124 | -125 | -126 | -131 | ||
Ryan Pepiot @ Andrew Abbott | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-26 19:05:00 | ||||||
Braves | -108 | -110 | -110 | -111 | ||
Rangers | -108 | -110 | -110 | -109 | ||
Grant Holmes @ Kumar Rocker | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-26 19:05:00 | ||||||
Rockies | +215 | +215 | +217 | +220 | ||
Orioles | -260 | -267 | -273 | -270 | ||
Antonio Senzatela @ Trevor Rogers | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-26 19:10:00 | ||||||
Cubs | -188 | -195 | -194 | -190 | ||
White Sox | +158 | +162 | +157 | +156 | ||
Cade Horton @ Aaron Civale | ||||||
TV: CHSN, Marquee Sports Network | ||||||
2025-07-26 19:10:00 | ||||||
Athletics | +158 | +162 | +152 | +156 | ||
Astros | -188 | -195 | -187 | -190 | ||
Jacob Lopez @ Hunter Brown | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-26 19:10:00 | ||||||
Marlins | +136 | +135 | +134 | +133 | ||
Brewers | -162 | -160 | -164 | -159 | ||
Janson Junk @ Jose Quintana | ||||||
TV: FanDuel Sports Network Wisconsin, FanDuel | ||||||
2025-07-26 19:10:00 | ||||||
Nationals | +200 | +205 | +201 | +205 | ||
Twins | -245 | -250 | -252 | -250 | ||
Mitchell Parker @ Joe Ryan | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-26 19:15:00 | ||||||
Dodgers | +122 | +122 | +122 | +120 | ||
Red Sox | -144 | -145 | -148 | -143 | ||
Clayton Kershaw @ Garrett Crochet | ||||||
TV: FOX | ||||||
2025-07-26 19:15:00 | ||||||
Padres | +124 | +130 | +123 | +124 | ||
Cardinals | -146 | -155 | -150 | -148 | ||
Randy Vásquez @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, Padres Te | ||||||
2025-07-26 19:15:00 | ||||||
Guardians | +116 | +115 | +112 | +112 | ||
Royals | -134 | -135 | -137 | -134 | ||
Tanner Bibee @ Kris Bubic | ||||||
TV: FOX | ||||||
2025-07-26 21:05:00 | ||||||
Mets | -104 | -110 | -108 | -107 | ||
Giants | -112 | -110 | -112 | -113 | ||
David Peterson @ Robbie Ray | ||||||
TV: NBCS BA, SNY, KNTV | ||||||
2025-07-26 21:38:00 | ||||||
Mariners | -138 | -135 | -137 | -132 | ||
Angels | +118 | +115 | +113 | +110 | ||
George Kirby @ Tyler Anderson | ||||||
TV: FanDuel Sports Network West, ROOTNW, MLBN | ||||||
2025-07-27 13:35:00 | ||||||
D-backs | +130 | +135 | ||||
Pirates | -154 | -160 | ||||
Zac Gallen @ Paul Skenes | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-27 13:35:00 | ||||||
Rockies | +166 | |||||
Orioles | -198 | |||||
Austin Gomber @ Tomoyuki Sugano | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-27 13:35:00 | ||||||
Dodgers | -130 | |||||
Red Sox | +110 | |||||
Dustin May @ Walker Buehler | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-27 13:35:00 | ||||||
Phillies | -126 | |||||
Yankees | +108 | |||||
Zack Wheeler @ Carlos Rodón | ||||||
TV: NBCSP, YES | ||||||
2025-07-27 13:40:00 | ||||||
Rays | -118 | |||||
Reds | +100 | |||||
Shane Baz @ Brady Singer | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-27 13:40:00 | ||||||
Blue Jays | +100 | |||||
Tigers | -118 | |||||
Max Scherzer @ Jack Flaherty | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-27 14:10:00 | ||||||
Guardians | +106 | |||||
Royals | -124 | |||||
Joey Cantillo @ Noah Cameron | ||||||
TV: Guardians TV Presented by Progressive, Fa | ||||||
2025-07-27 14:10:00 | ||||||
Athletics | ||||||
Astros | ||||||
J.T. Ginn @ Colton Gordon | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-27 14:10:00 | ||||||
Marlins | ||||||
Brewers | ||||||
Eury Pérez @ Brandon Woodruff | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-27 14:15:00 | ||||||
Padres | ||||||
Cardinals | ||||||
Stephen Kolek @ Michael McGreevy | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-27 16:07:00 | ||||||
Mariners | ||||||
Angels | ||||||
Logan Gilbert @ Kyle Hendricks | ||||||
TV: Roku |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-26 13:07:00 | ||||||
Phillies | 9.5o-110 | 9.5o+110 | 9.5o-103 | 8.5o-103 | ||
Yankees | 9.5u-120 | 9.5u-140 | 9.5u-126 | 8.5u-126 | ||
2025-07-26 14:40:00 | ||||||
Guardians | 7.5o-120 | 7.5o-120 | 7.5o+108 | 8o+108 | ||
Royals | 7.5u-110 | 7.5u-110 | 7.5u-140 | 8u-140 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: FanDuel Sports Network Kansas City, Guard | ||||||
2025-07-26 18:10:00 | ||||||
Blue Jays | 7o-110 | 7o-115 | 7o-112 | 7o-112 | ||
Tigers | 7u-110 | 7u-105 | 7u-109 | 7u-109 | ||
Kevin Gausman @ Tarik Skubal | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-26 18:40:00 | ||||||
D-backs | 8.5o-120 | 9o+100 | 9o-101 | 9o-101 | ||
Pirates | 8.5u-102 | 9u-120 | 9u-120 | 9u-120 | ||
Merrill Kelly @ Andrew Heaney | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-26 18:40:00 | ||||||
Rays | 9o-115 | 9o-110 | 9o-114 | 9o-114 | ||
Reds | 9u-105 | 9u-110 | 9u-106 | 9u-106 | ||
Ryan Pepiot @ Andrew Abbott | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-26 19:05:00 | ||||||
Braves | 8.5o-106 | 8.5o-110 | 8.5o-112 | 8.5o-112 | ||
Rangers | 8.5u-114 | 8.5u-110 | 8.5u-108 | 8.5u-108 | ||
Grant Holmes @ Kumar Rocker | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-26 19:05:00 | ||||||
Rockies | 9.5o+100 | 9.5o-105 | 9.5o-107 | 9.5o-107 | ||
Orioles | 9.5u-122 | 9.5u-115 | 9.5u-114 | 9.5u-114 | ||
Antonio Senzatela @ Trevor Rogers | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-26 19:10:00 | ||||||
Cubs | 9.5o+100 | 9o-125 | 9o-123 | 9.5o-123 | ||
White Sox | 9.5u-122 | 9u+105 | 9u+101 | 9.5u+101 | ||
Cade Horton @ Aaron Civale | ||||||
TV: CHSN, Marquee Sports Network | ||||||
2025-07-26 19:10:00 | ||||||
Athletics | 7.5o-112 | 7.5o-115 | 7.5o-115 | 7.5o-115 | ||
Astros | 7.5u-108 | 7.5u-105 | 7.5u-105 | 7.5u-105 | ||
Jacob Lopez @ Hunter Brown | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-26 19:10:00 | ||||||
Marlins | 8o-122 | 8.5o+100 | 8.5o-102 | 8o-102 | ||
Brewers | 8u+100 | 8.5u-120 | 8.5u-119 | 8u-119 | ||
Janson Junk @ Jose Quintana | ||||||
TV: FanDuel Sports Network Wisconsin, FanDuel | ||||||
2025-07-26 19:10:00 | ||||||
Nationals | 9o-102 | 9o+100 | 9o-101 | 9o-101 | ||
Twins | 9u-120 | 9u-120 | 9u-120 | 9u-120 | ||
Mitchell Parker @ Joe Ryan | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-26 19:15:00 | ||||||
Dodgers | 8.5o-110 | 8.5o-110 | 8.5o-110 | 8.5o-110 | ||
Red Sox | 8.5u-110 | 8.5u-110 | 8.5u-110 | 8.5u-110 | ||
Clayton Kershaw @ Garrett Crochet | ||||||
TV: FOX | ||||||
2025-07-26 19:15:00 | ||||||
Padres | 9o-112 | 9o-115 | 9o-115 | 9o-115 | ||
Cardinals | 9u-108 | 9u-105 | 9u-106 | 9u-106 | ||
Randy Vásquez @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, Padres Te | ||||||
2025-07-26 19:15:00 | ||||||
Guardians | 8o-110 | 8o-105 | 8o-107 | 8o-107 | ||
Royals | 8u-110 | 8u-115 | 8u-113 | 8u-113 | ||
Tanner Bibee @ Kris Bubic | ||||||
TV: FOX | ||||||
2025-07-26 21:05:00 | ||||||
Mets | 7.5o-112 | 7.5o-115 | 7.5o-116 | 7.5o-116 | ||
Giants | 7.5u-108 | 7.5u-105 | 7.5u-105 | 7.5u-105 | ||
David Peterson @ Robbie Ray | ||||||
TV: NBCS BA, SNY, KNTV | ||||||
2025-07-26 21:38:00 | ||||||
Mariners | 8.5o-115 | 8.5o-110 | 8.5o-110 | 8.5o-110 | ||
Angels | 8.5u-105 | 8.5u-110 | 8.5u-110 | 8.5u-110 | ||
George Kirby @ Tyler Anderson | ||||||
TV: FanDuel Sports Network West, ROOTNW, MLBN | ||||||
2025-07-27 13:35:00 | ||||||
D-backs | 7.5o-115 | 7o-120 | ||||
Pirates | 7.5u-105 | 7u+100 | ||||
Zac Gallen @ Paul Skenes | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-27 13:35:00 | ||||||
Rockies | 10o-110 | |||||
Orioles | 10u-110 | |||||
Austin Gomber @ Tomoyuki Sugano | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-27 13:35:00 | ||||||
Dodgers | 10o-110 | |||||
Red Sox | 10u-110 | |||||
Dustin May @ Walker Buehler | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-27 13:35:00 | ||||||
Phillies | 8o-105 | |||||
Yankees | 8u-115 | |||||
Zack Wheeler @ Carlos Rodón | ||||||
TV: NBCSP, YES | ||||||
2025-07-27 13:40:00 | ||||||
Rays | 9.5o+100 | |||||
Reds | 9.5u-122 | |||||
Shane Baz @ Brady Singer | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-27 13:40:00 | ||||||
Blue Jays | 8.5o-102 | |||||
Tigers | 8.5u-120 | |||||
Max Scherzer @ Jack Flaherty | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-27 14:10:00 | ||||||
Guardians | 8.5o-105 | |||||
Royals | 8.5u-115 | |||||
Joey Cantillo @ Noah Cameron | ||||||
TV: Guardians TV Presented by Progressive, Fa | ||||||
2025-07-27 14:10:00 | ||||||
Athletics | ||||||
Astros | ||||||
J.T. Ginn @ Colton Gordon | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-27 14:10:00 | ||||||
Marlins | ||||||
Brewers | ||||||
Eury Pérez @ Brandon Woodruff | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-27 14:15:00 | ||||||
Padres | ||||||
Cardinals | ||||||
Stephen Kolek @ Michael McGreevy | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-27 16:07:00 | ||||||
Mariners | ||||||
Angels | ||||||
Logan Gilbert @ Kyle Hendricks | ||||||
TV: Roku |
2025-07-26 13:07:00 | ||||||
Phillies | -4.5+106 | -3.5-160 | -4.5-103 | -2.5-145 | ||
Yankees | +4.5-140 | +3.5+125 | +4.5-126 | +2.5+110 | ||
2025-07-26 14:40:00 | ||||||
Guardians | -1.5+158 | -1.5+165 | +1.5-189 | -1.5+140 | ||
Royals | +1.5-215 | +1.5-210 | -1.5+144 | +1.5-185 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: FanDuel Sports Network Kansas City, Guard | ||||||
2025-07-26 18:10:00 | ||||||
Blue Jays | +1.5-142 | +1.5-140 | +1.5-144 | +1.5-135 | ||
Tigers | -1.5+118 | -1.5+118 | -1.5+118 | -1.5+115 | ||
Kevin Gausman @ Tarik Skubal | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-26 18:40:00 | ||||||
D-backs | -1.5+122 | -1.5+118 | -1.5+118 | -1.5+120 | ||
Pirates | +1.5-146 | +1.5-140 | +1.5-145 | +1.5-140 | ||
Merrill Kelly @ Andrew Heaney | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-26 18:40:00 | ||||||
Rays | +1.5-194 | +1.5-205 | -1.5+160 | +1.5-185 | ||
Reds | -1.5+160 | -1.5+170 | +1.5-196 | -1.5+160 | ||
Ryan Pepiot @ Andrew Abbott | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-26 19:05:00 | ||||||
Braves | -1.5+155 | +1.5-210 | -1.5+145 | -1.5+155 | ||
Rangers | +1.5-188 | -1.5+175 | +1.5-178 | +1.5-180 | ||
Grant Holmes @ Kumar Rocker | ||||||
TV: FanDuel Sports Network South, Rangers Spo | ||||||
2025-07-26 19:05:00 | ||||||
Rockies | +1.5+108 | +1.5+110 | +1.5+108 | +1.5+115 | ||
Orioles | -1.5-130 | -1.5-130 | -1.5-131 | -1.5-135 | ||
Antonio Senzatela @ Trevor Rogers | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-26 19:10:00 | ||||||
Cubs | -1.5-118 | -1.5-115 | -1.5-115 | -1.5-115 | ||
White Sox | +1.5-102 | +1.5-105 | +1.5-105 | +1.5-105 | ||
Cade Horton @ Aaron Civale | ||||||
TV: CHSN, Marquee Sports Network | ||||||
2025-07-26 19:10:00 | ||||||
Athletics | +1.5-137 | +1.5-130 | +1.5-137 | +1.5-135 | ||
Astros | -1.5+114 | -1.5+110 | -1.5+113 | -1.5+115 | ||
Jacob Lopez @ Hunter Brown | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-26 19:10:00 | ||||||
Marlins | +1.5-156 | +1.5-155 | +1.5-157 | +1.5-160 | ||
Brewers | -1.5+130 | -1.5+130 | -1.5+129 | -1.5+135 | ||
Janson Junk @ Jose Quintana | ||||||
TV: FanDuel Sports Network Wisconsin, FanDuel | ||||||
2025-07-26 19:10:00 | ||||||
Nationals | +1.5+100 | +1.5+100 | +1.5-101 | +1.5+100 | ||
Twins | -1.5-120 | -1.5-120 | -1.5-120 | -1.5-120 | ||
Mitchell Parker @ Joe Ryan | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-26 19:15:00 | ||||||
Dodgers | +1.5-176 | +1.5-170 | +1.5-176 | +1.5-175 | ||
Red Sox | -1.5+146 | -1.5+143 | -1.5+144 | -1.5+150 | ||
Clayton Kershaw @ Garrett Crochet | ||||||
TV: FOX | ||||||
2025-07-26 19:15:00 | ||||||
Padres | +1.5-156 | +1.5-160 | +1.5-164 | +1.5-165 | ||
Cardinals | -1.5+130 | -1.5+135 | -1.5+134 | -1.5+140 | ||
Randy Vásquez @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, Padres Te | ||||||
2025-07-26 19:15:00 | ||||||
Guardians | +1.5-184 | +1.5-190 | +1.5-194 | +1.5-185 | ||
Royals | -1.5+152 | -1.5+158 | -1.5+157 | -1.5+160 | ||
Tanner Bibee @ Kris Bubic | ||||||
TV: FOX | ||||||
2025-07-26 21:05:00 | ||||||
Mets | -1.5+168 | +1.5-225 | -1.5+153 | +1.5-220 | ||
Giants | +1.5-205 | -1.5+185 | +1.5-188 | -1.5+180 | ||
David Peterson @ Robbie Ray | ||||||
TV: NBCS BA, SNY, KNTV | ||||||
2025-07-26 21:38:00 | ||||||
Mariners | -1.5+120 | -1.5+118 | -1.5+118 | -1.5+125 | ||
Angels | +1.5-144 | +1.5-140 | +1.5-144 | +1.5-145 | ||
George Kirby @ Tyler Anderson | ||||||
TV: FanDuel Sports Network West, ROOTNW, MLBN | ||||||
2025-07-27 13:35:00 | ||||||
D-backs | +1.5-172 | |||||
Pirates | -1.5+142 | |||||
Zac Gallen @ Paul Skenes | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-27 13:35:00 | ||||||
Rockies | +1.5-114 | |||||
Orioles | -1.5-105 | |||||
Austin Gomber @ Tomoyuki Sugano | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-27 13:35:00 | ||||||
Dodgers | -1.5+116 | |||||
Red Sox | +1.5-142 | |||||
Dustin May @ Walker Buehler | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-27 13:35:00 | ||||||
Phillies | -1.5+128 | |||||
Yankees | +1.5-154 | |||||
Zack Wheeler @ Carlos Rodón | ||||||
TV: NBCSP, YES | ||||||
2025-07-27 13:40:00 | ||||||
Rays | -1.5+132 | |||||
Reds | +1.5-160 | |||||
Shane Baz @ Brady Singer | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-27 13:40:00 | ||||||
Blue Jays | -1.5+164 | |||||
Tigers | +1.5-200 | |||||
Max Scherzer @ Jack Flaherty | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-27 14:10:00 | ||||||
Guardians | +1.5-200 | |||||
Royals | -1.5+164 | |||||
Joey Cantillo @ Noah Cameron | ||||||
TV: Guardians TV Presented by Progressive, Fa | ||||||
2025-07-27 14:10:00 | ||||||
Athletics | ||||||
Astros | ||||||
J.T. Ginn @ Colton Gordon | ||||||
TV: NBCSCA, Space City Home Network | ||||||
2025-07-27 14:10:00 | ||||||
Marlins | ||||||
Brewers | ||||||
Eury Pérez @ Brandon Woodruff | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-27 14:15:00 | ||||||
Padres | ||||||
Cardinals | ||||||
Stephen Kolek @ Michael McGreevy | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-27 16:07:00 | ||||||
Mariners | ||||||
Angels | ||||||
Logan Gilbert @ Kyle Hendricks | ||||||
TV: Roku |