Money Lines
Totals
Run Lines
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-25 16:10:00 | ||||||
Marlins | +190 | +196 | +192 | +190 | ||
Brewers | -230 | -240 | -240 | -230 | ||
Cal Quantrill @ Freddy Peralta | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-25 18:40:00 | ||||||
D-backs | -122 | -125 | -124 | -126 | ||
Pirates | +104 | +105 | +102 | +106 | ||
Ryne Nelson @ Mike Burrows | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-25 19:05:00 | ||||||
Rockies | +176 | +175 | +176 | +170 | ||
Orioles | -210 | -210 | -217 | -210 | ||
Kyle Freeland @ Dean Kremer | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-25 19:05:00 | ||||||
Phillies | +128 | +135 | +133 | |||
Yankees | -152 | -160 | -163 | |||
Taijuan Walker @ Will Warren | ||||||
TV: Apple TV+ | ||||||
2025-07-25 19:10:00 | ||||||
Dodgers | -118 | -125 | -123 | -121 | ||
Red Sox | +100 | +105 | +102 | +101 | ||
Emmet Sheehan @ Brayan Bello | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-25 19:10:00 | ||||||
Rays | -112 | -115 | -114 | -109 | ||
Reds | -104 | -105 | -106 | -111 | ||
Zack Littell @ Nick Martinez | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-25 19:10:00 | ||||||
Blue Jays | -116 | -120 | -121 | -121 | ||
Tigers | -102 | +100 | -101 | +101 | ||
José Berríos @ Keider Montero | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-25 19:15:00 | ||||||
Padres | -134 | -140 | -142 | -143 | ||
Cardinals | +114 | +118 | +116 | +120 | ||
Nick Pivetta @ Miles Mikolas | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-25 19:40:00 | ||||||
Cubs | -186 | -190 | -187 | -186 | ||
White Sox | +156 | +158 | +152 | +154 | ||
Shota Imanaga @ Adrian Houser | ||||||
TV: Marquee Sports Network, CHSN | ||||||
2025-07-25 20:05:00 | ||||||
Braves | +140 | +143 | +142 | +146 | ||
Rangers | -166 | -170 | -174 | -178 | ||
Joey Wentz @ Nathan Eovaldi | ||||||
TV: CW33, FanDuel Sports Network South, FanDu | ||||||
2025-07-25 20:10:00 | ||||||
Guardians | -102 | -105 | -106 | -109 | ||
Royals | -116 | -115 | -114 | -111 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: Apple TV+, WKYC 3 | ||||||
2025-07-25 20:10:00 | ||||||
Athletics | +134 | |||||
Astros | -158 | |||||
Jeffrey Springs @ TBD | ||||||
TV: Space City Home Network, NBCSCA | ||||||
2025-07-25 20:10:00 | ||||||
Nationals | +116 | +118 | +116 | +119 | ||
Twins | -136 | -140 | -142 | -142 | ||
MacKenzie Gore @ Zebby Matthews | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-25 21:38:00 | ||||||
Mariners | -132 | -135 | -137 | |||
Angels | +112 | +115 | +113 | |||
Bryan Woo @ José Soriano | ||||||
TV: ROOTNW, FanDuel Sports Network West | ||||||
2025-07-25 22:15:00 | ||||||
Mets | +118 | +115 | +113 | +107 | ||
Giants | -138 | -135 | -137 | -128 | ||
Clay Holmes @ Logan Webb | ||||||
TV: NBCS BA, WPIX, KNTV |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-25 16:10:00 | ||||||
Marlins | 8o-115 | 8o-120 | 8o-119 | 8o-119 | ||
Brewers | 8u-105 | 8u+100 | 8u-102 | 8u-102 | ||
Cal Quantrill @ Freddy Peralta | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-25 18:40:00 | ||||||
D-backs | 9o-104 | 9o-105 | 9o-103 | 9o-103 | ||
Pirates | 9u-118 | 9u-115 | 9u-117 | 9u-117 | ||
Ryne Nelson @ Mike Burrows | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-25 19:05:00 | ||||||
Rockies | 9o-118 | 9o-120 | 9o-117 | 9o-117 | ||
Orioles | 9u-104 | 9u+100 | 9u-103 | 9u-103 | ||
Kyle Freeland @ Dean Kremer | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-25 19:05:00 | ||||||
Phillies | 10o-106 | 10o-115 | 10o-115 | 10o-115 | ||
Yankees | 10u-114 | 10u-105 | 10u-105 | 10u-105 | ||
Taijuan Walker @ Will Warren | ||||||
TV: Apple TV+ | ||||||
2025-07-25 19:10:00 | ||||||
Dodgers | 10o-105 | 10o-105 | 10o-105 | 10o-105 | ||
Red Sox | 10u-115 | 10u-115 | 10u-115 | 10u-115 | ||
Emmet Sheehan @ Brayan Bello | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-25 19:10:00 | ||||||
Rays | 9.5o-105 | 9.5o-110 | 9.5o-108 | 9.5o-108 | ||
Reds | 9.5u-115 | 9.5u-110 | 9.5u-112 | 9.5u-112 | ||
Zack Littell @ Nick Martinez | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-25 19:10:00 | ||||||
Blue Jays | 8.5o-124 | 9o+100 | 9o-103 | 9o-103 | ||
Tigers | 8.5u+102 | 9u-120 | 9u-118 | 9u-118 | ||
José Berríos @ Keider Montero | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-25 19:15:00 | ||||||
Padres | 8.5o-105 | 8o-120 | 8.5o-104 | 8.5o-104 | ||
Cardinals | 8.5u-115 | 8u+100 | 8.5u-117 | 8.5u-117 | ||
Nick Pivetta @ Miles Mikolas | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-25 19:40:00 | ||||||
Cubs | 8.5o-110 | 8.5o-110 | 8.5o-111 | 8.5o-111 | ||
White Sox | 8.5u-110 | 8.5u-110 | 8.5u-110 | 8.5u-110 | ||
Shota Imanaga @ Adrian Houser | ||||||
TV: Marquee Sports Network, CHSN | ||||||
2025-07-25 20:05:00 | ||||||
Braves | 8o-118 | 8o-110 | 8o-111 | 8o-111 | ||
Rangers | 8u-104 | 8u-110 | 8u-109 | 8u-109 | ||
Joey Wentz @ Nathan Eovaldi | ||||||
TV: CW33, FanDuel Sports Network South, FanDu | ||||||
2025-07-25 20:10:00 | ||||||
Guardians | 8.5o-106 | 8.5o-105 | 8.5o-106 | 8.5o-106 | ||
Royals | 8.5u-114 | 8.5u-115 | 8.5u-115 | 8.5u-115 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: Apple TV+, WKYC 3 | ||||||
2025-07-25 20:10:00 | ||||||
Athletics | 8o-128 | |||||
Astros | 8u+104 | |||||
Jeffrey Springs @ TBD | ||||||
TV: Space City Home Network, NBCSCA | ||||||
2025-07-25 20:10:00 | ||||||
Nationals | 8.5o+100 | 8o-125 | 8.5o-106 | 8.5o-106 | ||
Twins | 8.5u-122 | 8u+105 | 8.5u-114 | 8.5u-114 | ||
MacKenzie Gore @ Zebby Matthews | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-25 21:38:00 | ||||||
Mariners | 8.5o+100 | 8.5o-105 | 8.5o-102 | -102 | ||
Angels | 8.5u-122 | 8.5u-115 | 8.5u-119 | -119 | ||
Bryan Woo @ José Soriano | ||||||
TV: ROOTNW, FanDuel Sports Network West | ||||||
2025-07-25 22:15:00 | ||||||
Mets | 7.5o-104 | 7.5o-110 | 7.5o-108 | 7.5o-108 | ||
Giants | 7.5u-118 | 7.5u-110 | 7.5u-112 | 7.5u-112 | ||
Clay Holmes @ Logan Webb | ||||||
TV: NBCS BA, WPIX, KNTV |
2025-07-25 16:10:00 | ||||||
Marlins | +1.5-110 | +1.5-115 | +1.5-112 | +1.5-110 | ||
Brewers | -1.5-110 | -1.5-105 | -1.5-108 | -1.5-110 | ||
Cal Quantrill @ Freddy Peralta | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-25 18:40:00 | ||||||
D-backs | -1.5+134 | -1.5+140 | -1.5+133 | -1.5+130 | ||
Pirates | +1.5-162 | +1.5-165 | +1.5-162 | +1.5-150 | ||
Ryne Nelson @ Mike Burrows | ||||||
TV: SportsNet-PIT, Dbacks.TV | ||||||
2025-07-25 19:05:00 | ||||||
Rockies | +1.5-118 | +1.5-120 | +1.5-119 | +1.5-120 | ||
Orioles | -1.5-102 | -1.5+100 | -1.5-102 | -1.5+100 | ||
Kyle Freeland @ Dean Kremer | ||||||
TV: MASN, Rockies.TV, MASN+ | ||||||
2025-07-25 19:05:00 | ||||||
Phillies | +1.5-152 | +1.5-145 | +1.5-146 | +1.5-145 | ||
Yankees | -1.5+126 | -1.5+122 | -1.5+120 | -1.5+125 | ||
Taijuan Walker @ Will Warren | ||||||
TV: Apple TV+ | ||||||
2025-07-25 19:10:00 | ||||||
Dodgers | -1.5+132 | -1.5+130 | -1.5+128 | -1.5+130 | ||
Red Sox | +1.5-162 | +1.5-155 | +1.5-156 | +1.5-150 | ||
Emmet Sheehan @ Brayan Bello | ||||||
TV: NESN, SportsNet LA | ||||||
2025-07-25 19:10:00 | ||||||
Rays | -1.5+138 | -1.5+143 | -1.5+140 | +1.5-220 | ||
Reds | +1.5-166 | +1.5-170 | +1.5-172 | -1.5+180 | ||
Zack Littell @ Nick Martinez | ||||||
TV: FanDuel Sports Network Ohio, FanDuel Spor | ||||||
2025-07-25 19:10:00 | ||||||
Blue Jays | -1.5+146 | -1.5+135 | -1.5+134 | -1.5+140 | ||
Tigers | +1.5-178 | +1.5-160 | +1.5-164 | +1.5-165 | ||
José Berríos @ Keider Montero | ||||||
TV: FanDuel Sports Network Detroit, Sportsnet | ||||||
2025-07-25 19:15:00 | ||||||
Padres | -1.5+130 | -1.5+122 | -1.5+123 | -1.5+120 | ||
Cardinals | +1.5-156 | +1.5-145 | +1.5-150 | +1.5-140 | ||
Nick Pivetta @ Miles Mikolas | ||||||
TV: Padres Television Network Presented by UC | ||||||
2025-07-25 19:40:00 | ||||||
Cubs | -1.5-108 | -1.5-105 | -1.5-107 | -1.5-110 | ||
White Sox | +1.5-111 | +1.5-115 | +1.5-114 | +1.5-110 | ||
Shota Imanaga @ Adrian Houser | ||||||
TV: Marquee Sports Network, CHSN | ||||||
2025-07-25 20:05:00 | ||||||
Braves | +1.5-152 | +1.5-140 | +1.5-146 | +1.5-145 | ||
Rangers | -1.5+126 | -1.5+118 | -1.5+120 | -1.5+125 | ||
Joey Wentz @ Nathan Eovaldi | ||||||
TV: CW33, FanDuel Sports Network South, FanDu | ||||||
2025-07-25 20:10:00 | ||||||
Guardians | -1.5+164 | +1.5-210 | -1.5+151 | +1.5-210 | ||
Royals | +1.5-200 | -1.5+175 | +1.5-185 | -1.5+175 | ||
Gavin Williams @ Michael Wacha | ||||||
TV: Apple TV+, WKYC 3 | ||||||
2025-07-25 20:10:00 | ||||||
Athletics | +1.5-166 | |||||
Astros | -1.5+138 | |||||
Jeffrey Springs @ TBD | ||||||
TV: Space City Home Network, NBCSCA | ||||||
2025-07-25 20:10:00 | ||||||
Nationals | +1.5-182 | +1.5-190 | +1.5-187 | +1.5-175 | ||
Twins | -1.5+150 | -1.5+158 | -1.5+153 | -1.5+150 | ||
MacKenzie Gore @ Zebby Matthews | ||||||
TV: Twins.TV Presented by Progressive, MASN 2 | ||||||
2025-07-25 21:38:00 | ||||||
Mariners | -1.5+128 | -1.5+130 | -1.5+127 | |||
Angels | +1.5-154 | +1.5-155 | +1.5-156 | |||
Bryan Woo @ José Soriano | ||||||
TV: ROOTNW, FanDuel Sports Network West | ||||||
2025-07-25 22:15:00 | ||||||
Mets | +1.5-192 | +1.5-190 | +1.5-194 | +1.5-200 | ||
Giants | -1.5+158 | -1.5+158 | -1.5+157 | -1.5+170 | ||
Clay Holmes @ Logan Webb | ||||||
TV: NBCS BA, WPIX, KNTV |