2026-03-17 18:00:00 | ||||||
| Liberty | +168 | +170 | +164 | +165 | ||
| George Mason | -205 | -205 | -198 | -200 | ||
2026-03-17 18:40:00 | ||||||
| UMBC | -118 | -122 | -120 | |||
| Howard | -102 | +102 | +100 | |||
2026-03-17 19:00:00 | ||||||
| UNCW | +184 | +185 | +180 | +185 | ||
| Yale | -225 | -225 | -218 | -225 | ||
2026-03-17 19:00:00 | ||||||
| Wyoming | +230 | +228 | +230 | +230 | ||
| Wichita St | -285 | -285 | -285 | -295 | ||
2026-03-17 20:00:00 | ||||||
| Davidson | +280 | +278 | +285 | +260 | ||
| Oklahoma St | -360 | -355 | -360 | -325 | ||
2026-03-17 21:00:00 | ||||||
| Stephen F. Austin | +275 | +260 | +260 | +260 | ||
| Tulsa | -350 | -335 | -325 | -325 | ||
2026-03-17 21:15:00 | ||||||
| NC State | -108 | -110 | -110 | -110 | -110 | |
| Texas | -111 | -110 | -110 | -110 | -110 | |
2026-03-17 22:00:00 | ||||||
| South Alabama | +1280 | +1150 | +1000 | +1050 | ||
| Auburn | -3500 | -2400 | -1800 | -2500 | ||
2026-03-17 22:00:00 | ||||||
| St. Thomas (MN) | +118 | +115 | +114 | +115 | ||
| Seattle | -142 | -135 | -135 | -140 | ||
2026-03-17 23:00:00 | ||||||
| UNLV | +134 | +122 | +124 | +125 | ||
| UC Irvine | -162 | -145 | -148 | -150 | ||
2026-03-18 18:40:00 | ||||||
| Prairie View | +146 | +135 | +140 | +145 | +140 | |
| Lehigh | -178 | -160 | -166 | -170 | -170 | |
2026-03-18 19:00:00 | ||||||
| Navy | +460 | +600 | ||||
| Wake Forest | -650 | -900 | ||||
2026-03-18 20:00:00 | ||||||
| GW | +108 | +110 | ||||
| Utah Valley | -130 | -135 | ||||
2026-03-18 20:00:00 | ||||||
| Kent State | +184 | +195 | ||||
| Illinois St | -225 | -235 | ||||
2026-03-18 21:00:00 | ||||||
| Dayton | -118 | -125 | ||||
| Bradley | -102 | +105 | ||||
2026-03-18 21:00:00 | ||||||
| Sam Houston St | +460 | +525 | ||||
| New Mexico | -650 | -750 | ||||
2026-03-18 21:15:00 | ||||||
| Miami (OH) | +245 | +240 | +250 | +250 | +225 | |
| SMU | -310 | -305 | -310 | -300 | -285 | |
2026-03-18 22:00:00 | ||||||
| Murray St | +280 | |||||
| Nevada | -360 | |||||
2026-03-18 23:00:00 | ||||||
| UIC | +168 | +165 | ||||
| California | -205 | -200 | ||||
2026-03-18 23:00:00 | ||||||
| Saint Joseph's | +184 | +185 | ||||
| Colorado St | -225 | -225 | ||||
2026-03-19 12:15:00 | ||||||
| TCU | +125 | +118 | +120 | +125 | +120 | |
| Ohio State | -150 | -140 | -142 | -145 | -145 | |
2026-03-19 12:40:00 | ||||||
| Troy | +740 | +600 | +650 | +600 | +650 | |
| Nebraska | -1250 | -900 | -1000 | -950 | -1100 | |
2026-03-19 13:30:00 | ||||||
| South Florida | +188 | +185 | +185 | +180 | +185 | |
| Louisville | -230 | -225 | -225 | -220 | -225 | |
2026-03-19 13:50:00 | ||||||
| High Point | +390 | +360 | +380 | +370 | +375 | |
| Wisconsin | -530 | -480 | -500 | -510 | -500 | |
2026-03-19 14:50:50 | ||||||
| Siena | +6500 | +6000 | +3500 | +1700 | +3300 | |
| Duke | -100000 | -100000 | -20000 | -20000 | -10000 | |
2026-03-19 15:15:00 | ||||||
| McNeese | +520 | +430 | +455 | +475 | +475 | |
| Vanderbilt | -750 | -600 | -625 | -700 | -650 | |
2026-03-19 16:05:59 | ||||||
| North Dakota St | +1100 | +1050 | +1000 | +800 | +950 | |
| Michigan St | -2500 | -2000 | -1800 | -1600 | -2000 | |
2026-03-19 16:25:05 | ||||||
| Hawai'i | +890 | +800 | +800 | +725 | +825 | |
| Arkansas | -1700 | -1400 | -1350 | -1300 | -1400 | |
2026-03-19 18:50:00 | ||||||
| VCU | +116 | +130 | +120 | +125 | +125 | |
| N. Carolina | -140 | -155 | -142 | -145 | -155 | |
2026-03-19 19:35:00 | ||||||
| Texas A&M | +140 | +140 | +136 | +135 | +135 | |
| Saint Mary's | -170 | -165 | -162 | -160 | -160 | |
2026-03-19 21:25:00 | ||||||
| Pennsylvania | +3000 | +2000 | +1300 | +2500 | ||
| Illinois | -10000 | -6500 | -6500 | -10000 | ||
2026-03-19 21:45:00 | ||||||
| Saint Louis | +115 | +118 | +124 | +120 | +115 | |
| Georgia | -138 | -140 | -148 | -140 | -140 | |
2026-03-19 22:00:00 | ||||||
| Kennesaw St | +1600 | +1450 | +1400 | +1100 | +1400 | |
| Gonzaga | -4500 | -4000 | -3200 | -3500 | -5000 | |
2026-03-19 22:10:00 | ||||||
| Idaho | +3000 | +2500 | +2200 | +1600 | +2500 | |
| Houston | -10000 | -10000 | -8000 | -10000 | -10000 | |
2026-03-20 12:15:00 | ||||||
| Santa Clara | +134 | +140 | +140 | +135 | +135 | |
| Kentucky | -162 | -165 | -166 | -160 | -165 | |
2026-03-20 12:40:00 | ||||||
| Akron | +280 | +278 | +270 | +265 | +275 | |
| Texas Tech | -360 | -355 | -340 | -330 | -350 | |
2026-03-20 13:35:00 | ||||||
| LIU | +8000 | +6000 | +5000 | +1800 | +3300 | |
| Arizona | -100000 | -100000 | -100000 | -20000 | -10000 | |
2026-03-20 13:50:03 | ||||||
| Wright St | +1400 | +1300 | +1300 | +1000 | +1150 | |
| Virginia | -4000 | -3000 | -2800 | -2200 | -3000 | |
2026-03-20 14:50:00 | ||||||
| Tennessee St | +3500 | +3000 | +2200 | +1300 | +2500 | |
| Iowa State | -20000 | -15000 | -8000 | -7000 | -10000 | |
2026-03-20 15:15:56 | ||||||
| Hofstra | +580 | +550 | +575 | +550 | +525 | |
| Alabama | -850 | -800 | -850 | -850 | -750 | |
2026-03-20 16:10:00 | ||||||
| Utah State | -140 | -135 | -135 | -125 | -140 | |
| Villanova | +116 | +115 | +114 | +105 | +115 | |
2026-03-20 18:50:00 | ||||||
| Iowa | -142 | -135 | -135 | -130 | -135 | |
| Clemson | +118 | +115 | +114 | +110 | +110 | |
2026-03-20 19:10:00 | ||||||
| N. Iowa | +460 | +430 | +440 | +425 | +450 | |
| St. John's | -650 | -600 | -600 | -600 | -625 | |
2026-03-20 19:25:00 | ||||||
| UCF | +205 | +205 | +205 | +205 | +195 | |
| UCLA | -255 | -250 | -250 | -245 | -235 | |
2026-03-20 19:35:00 | ||||||
| Queens-U | +3500 | +2500 | +2200 | +1700 | +2800 | |
| Purdue | -20000 | -10000 | -8000 | -20000 | -10000 | |
2026-03-20 21:45:00 | ||||||
| Cal Baptist | +890 | +700 | +750 | +700 | +775 | |
| Kansas | -1700 | -1100 | -1200 | -1200 | -1400 | |
2026-03-20 22:00:00 | ||||||
| Furman | +2000 | +1800 | +1700 | +1300 | +1450 | |
| UConn | -7000 | -6000 | -4500 | -5000 | -5000 | |
2026-03-20 22:10:00 | ||||||
| Missouri | +110 | +110 | +110 | +105 | +110 | |
| Miami | -132 | -130 | -130 | -125 | -135 | |
